JB12SFSORM90 Series

Features

Swivel
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

Drop (D)

Sort by
N/A 3/8 in9.5 mm N/A 0.87 in22.0 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 1.38 in35.0 mm
N/A 1/4 in6.4 mm N/A 0.87 in22.0 mm N/A 2.01 in51.0 mm N/A 1.18 in30.0 mm N/A 1.34 in34.0 mm
N/A 5/16 in7.9 mm N/A 0.94 in24.0 mm N/A 2.01 in51.0 mm N/A 1.14 in29.0 mm N/A 1.46 in37.0 mm
N/A 3/8 in9.5 mm N/A 0.94 in24.0 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 1.38 in35.0 mm
N/A 3/8 in9.5 mm N/A 1.06 in27.0 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 1.42 in36.0 mm
N/A 1/2 in12.7 mm N/A 1.18 in30.0 mm N/A 2.76 in70.0 mm N/A 1.50 in38.0 mm N/A 1.57 in40.0 mm
N/A 5/8 in15.9 mm N/A 1.42 in36.0 mm N/A 2.80 in71.0 mm N/A 1.65 in42.0 mm N/A 1.93 in49.0 mm
N/A 3/4 in19.1 mm N/A 1.42 in36.0 mm N/A 3.98 in101.0 mm N/A 2.40 in61.0 mm N/A 2.40 in61.0 mm
N/A 3/4 in19.1 mm N/A 1.61 in41.0 mm N/A 3.98 in101.0 mm N/A 2.40 in61.0 mm N/A 2.44 in62.0 mm
N/A 1 in25.4 mm N/A 1.61 in41.0 mm N/A 4.96 in126.0 mm N/A 3.19 in81.0 mm N/A 2.72 in69.0 mm
N/A 1 in25.4 mm N/A 1.97 in50.0 mm N/A 4.96 in126.0 mm N/A 3.19 in81.0 mm N/A 2.76 in70.0 mm
N/A 1-1/4 in31.8 mm N/A 2.36 in60.0 mm N/A 5.51 in140.0 mm N/A 3.66 in93.0 mm N/A 3.39 in86.0 mm
N/A 1-1/2 in38.1 mm N/A 2.36 in60.0 mm N/A 5.94 in151.0 mm N/A 3.58 in91.0 mm N/A 3.54 in90.0 mm
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1