SAE 100R1AT, 1SN, DIN EN853
Dreamshield® Extra Abrasion-Resistant
Wrapped MSHA Cover - 1-Wire Braid Hose
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Working Pressure

Minimum Bend Radius (MBR)

Weight

Sort by
N/A 3/16 in4.8 mm N/A 0.46 in11.6 mm N/A 250 bar3625 psi N/A 3.5 in89 mm N/A 0.15 lbs/ft0.22 kg/m
N/A 1/4 in6.4 mm N/A 0.53 in13.4 mm N/A 225 bar3263 psi N/A 3.9 in100 mm N/A 0.15 lbs/ft0.22 kg/m
N/A 5/16 in7.9 mm N/A 0.59 in15.0 mm N/A 215 bar3118 psi N/A 4.5 in115 mm N/A 0.17 lbs/ft0.26 kg/m
N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 180 bar2611 psi N/A 5.1 in130 mm N/A 0.22 lbs/ft0.33 kg/m
N/A 1/2 in12.7 mm N/A 0.81 in20.6 mm N/A 160 bar2321 psi N/A 7.1 in180 mm N/A 0.27 lbs/ft0.40 kg/m
N/A 5/8 in15.9 mm N/A 0.93 in23.7 mm N/A 130 bar1886 psi N/A 7.9 in200 mm N/A 0.30 lbs/ft0.45 kg/m
N/A 3/4 in19.1 mm N/A 1.09 in27.7 mm N/A 105 bar1523 psi N/A 9.4 in240 mm N/A 0.42 lbs/ft0.63 kg/m
N/A 1 in25.4 mm N/A 1.40 in35.6 mm N/A 88 bar1276 psi N/A 11.8 in300 mm N/A 0.57 lbs/ft0.85 kg/m
N/A 1-1/4 in31.8 mm N/A 1.71 in43.5 mm N/A 63 bar914 psi N/A 16.5 in420 mm N/A 0.83 lbs/ft1.23 kg/m
N/A 1-1/2 in38.1 mm N/A 1.99 in50.6 mm N/A 50 bar725 psi N/A 19.7 in500 mm N/A 1.00 lbs/ft1.49 kg/m
N/A 2 in50.8 mm N/A 2.52 in64.0 mm N/A 40 bar580 psi N/A 24.8 in630 mm N/A 1.38 lbs/ft2.06 kg/m
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1