SAE 100R16 - MSHA Cover
Dreamshield® Extra Abrasion Resistant Cover
2-Wire Braid Hose, Wrapped Cover, ISO Spec 11237 Type 2SC
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Working Pressure

Minimum Bend Radius (MBR)

Weight

Sort by
N/A 1/4 in6.4 mm N/A 0.57 in14.4 mm N/A 400 bar5800 psi N/A 2.0 in50 mm N/A 0.24 lbs/ft0.35 kg/m
N/A 5/16 in7.9 mm N/A 0.62 in15.7 mm N/A 350 bar5080 psi N/A 2.2 in55 mm N/A 0.28 lbs/ft0.41 kg/m
N/A 3/8 in9.5 mm N/A 0.74 in18.8 mm N/A 330 bar4790 psi N/A 2.6 in65 mm N/A 0.34 lbs/ft0.51 kg/m
N/A 1/2 in12.7 mm N/A 0.86 in21.9 mm N/A 275 bar3990 psi N/A 3.5 in90 mm N/A 0.43 lbs/ft0.64 kg/m
N/A 5/8 in15.9 mm N/A 1.00 in25.4 mm N/A 250 bar3630 psi N/A 3.9 in100 mm N/A 0.48 lbs/ft0.71 kg/m
N/A 3/4 in19.1 mm N/A 1.14 in28.9 mm N/A 215 bar3120 psi N/A 4.7 in120 mm N/A 0.62 lbs/ft0.92 kg/m
N/A 1 in25.4 mm N/A 1.44 in36.5 mm N/A 165 bar2390 psi N/A 5.9 in150 mm N/A 0.91 lbs/ft1.35 kg/m
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1