| Item # | Description | Brands | MFG Belt P/N | Part Number |
|---|---|---|---|---|
| A26 | N/A | N/A Clay Equipment | N/A 3328 | N/A A26 |
| A28 | N/A | N/A Clay Equipment | N/A 3330 | N/A A28 |
| A32 | N/A | N/A Clay Equipment | N/A 3334 | N/A A32 |
| A35 | N/A | N/A Clay Equipment | N/A 3337 | N/A A35 |
| A36 | N/A | N/A Clay Equipment | N/A 3338 | N/A A36 |
| A40 | N/A | N/A Clay Equipment | N/A 3342 | N/A A40 |
| A59 | N/A | N/A Clay Equipment | N/A 3398 | N/A A59 |
| B110 | N/A | N/A Clay Equipment | N/A 3413 | N/A B110 |
| B32 | N/A | N/A Clay Equipment | N/A 3435 | N/A B32 |
| B33 | N/A | N/A Clay Equipment | N/A 3436 | N/A B33 |
| B34 | N/A | N/A Clay Equipment | N/A 3437 | N/A B34 |
| B35 | N/A | N/A Clay Equipment | N/A 3438 | N/A B35 |
| B36 | N/A | N/A Clay Equipment | N/A 3439 | N/A B36 |
| B37 | N/A | N/A Clay Equipment | N/A 3440 | N/A B37 |
| B38(2) | N/A | N/A Clay Equipment | N/A 3441 | N/A B38(2) |
| B39 | N/A | N/A Clay Equipment | N/A 3442 | N/A B39 |
| B40(2) | N/A | N/A Clay Equipment | N/A 3443 | N/A B40(2) |
| B41(2) | N/A | N/A Clay Equipment | N/A 3444 | N/A B41(2) |
| B42 | N/A | N/A Clay Equipment | N/A 3445 | N/A B42 |
| B45 | N/A | N/A Clay Equipment | N/A 3448 | N/A B45 |
| B46 | N/A | N/A Clay Equipment | N/A 3449 | N/A B46 |
| B49(2) | N/A | N/A Clay Equipment | N/A 3452 | N/A B49(2) |
| B50 | N/A | N/A Clay Equipment | N/A 3453 | N/A B50 |
| B52(2) | N/A | N/A Clay Equipment | N/A 3455 | N/A B52(2) |
| B54(2) | N/A | N/A Clay Equipment | N/A 3457 | N/A B54(2) |
| B58 | N/A | N/A Clay Equipment | N/A 3461 | N/A B58 |
| B59 | N/A | N/A Clay Equipment | N/A 3462 | N/A B59 |
| B63 | N/A | N/A Clay Equipment | N/A 3466 | N/A B63 |
| B65 | N/A | N/A Clay Equipment | N/A 3468 | N/A B65 |
| B77 | N/A | N/A Clay Equipment | N/A 3480 | N/A B77 |
| B112(2) | N/A | N/A Clay Equipment | N/A 3490 | N/A B112(2) |
| B90 | N/A | N/A Clay Equipment | N/A 3493 | N/A B90 |
| B116(2) | N/A | N/A Clay Equipment | N/A 3496 | N/A B116(2) |
| B30 | N/A | N/A Clay Equipment | N/A 903433 | N/A B30 |
| B48 | N/A | N/A Clay Equipment | N/A 903451 | N/A B48 |
| 3VX265 | N/A | N/A Clay Equipment | N/A 9033800 | N/A 3VX265 |
| A63 | N/A | N/A Clay Equipment | N/A 19033650 | N/A A63 |
| 3VX300 | N/A | N/A Clay Equipment | N/A 19033820 | N/A 3VX300 |
| B68 | N/A | N/A Clay Equipment | N/A 3471M | N/A B68 |
