6007 Series Female O-Ring Face Seal 45 Degree Elbows
60 Series
JB60OFS45 Series
Unit of Measure
Items |
/Asset/JB60OFS45-Series-Female-O-Ring-Face-Seal-45-Degree-Elbows.PNG 6007-1212 6007 Series 5.00 Inch (in) Overall Length (A) Female O-Ring Face Seal 45 Degree Elbow |
/Asset/JB60OFS45-Series-Female-O-Ring-Face-Seal-45-Degree-Elbows.PNG 6007-1616 6007 Series 5.12 Inch (in) Overall Length (A) Female O-Ring Face Seal 45 Degree Elbow |
/Asset/JB60OFS45-Series-Female-O-Ring-Face-Seal-45-Degree-Elbows.PNG 6007-2020 6007 Series 6.46 Inch (in) Overall Length (A) Female O-Ring Face Seal 45 Degree Elbow |
/Asset/JB60OFS45-Series-Female-O-Ring-Face-Seal-45-Degree-Elbows.PNG 6007-2424 6007 Series 7.05 Inch (in) Overall Length (A) Female O-Ring Face Seal 45 Degree Elbow |
||||
Brands | N/A Jason | |||||||
Descriptive Part Number | N/A JB600FS45-12-12 | N/A JB600FS45-16-16 | N/A JB600FS45-20-20 | N/A JB600FS45-24-24 | ||||
Thread Size | N/A 1-3/16-12 | N/A 1-7/16-12 | N/A 1-11/16-12 | N/A 2-12 | ||||
Hose ID | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/2 in38.1 mm | ||||
Overall Length (A) | N/A 5.00 in127.0 mm | N/A 5.12 in130.0 mm | N/A 6.46 in164.0 mm | N/A 7.05 in179.0 mm | ||||
Cut-Off Length (B) | N/A 2.95 in75.0 mm | N/A 2.99 in76.0 mm | N/A 4.06 in103.0 mm | N/A 4.49 in114.0 mm | ||||
Drop (D) | N/A 1.10 in28.0 mm | N/A 1.18 in30.0 mm | N/A 1.57 in40.0 mm | N/A 1.77 in45.0 mm | ||||
Hex Size (H1) | N/A 1.37 in34.9 mm | N/A 1.62 in41.2 mm | N/A 1.87 in47.6 mm | N/A 2.25 in57.1 mm | ||||
Weight | N/A 0.40 kg0.88 lb | N/A 0.62 kg1.37 lb | N/A 1.26 kg2.78 lb | N/A 1.36 kg3.00 lb | ||||
Bulk Pack | N/A 32 | N/A 18 | N/A 10 | N/A 10 | ||||
Elbow Angle | N/A 45 º | |||||||
Connection Type | N/A Female O-Ring Face Seal | |||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||
|