SAE 100R5, SAE J1402 Type All
DOT FMVSS 106-74 Type All
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Working Pressure

Minimum Bend Radius (MBR)

Weight

N/A 3/16 in4.8 mm N/A 0.51 in12.9 mm N/A 210 bar3046 psi N/A 3.0 in75 mm N/A 0.17 lbs/ft0.25 kg/m
N/A 1/4 in6.4 mm N/A 0.57 in14.5 mm N/A 210 bar3046 psi N/A 3.4 in85 mm N/A 0.20 lbs/ft0.30 kg/m
N/A 5/16 in8.0 mm N/A 0.66 in16.8 mm N/A 157 bar2277 psi N/A 4.0 in100 mm N/A 0.25 lbs/ft0.37 kg/m
N/A 13/32 in10.3 mm N/A 0.75 in19.1 mm N/A 140 bar2031 psi N/A 4.6 in115 mm N/A 0.29 lbs/ft0.43 kg/m
N/A 1/2 in12.7 mm N/A 0.90 in22.9 mm N/A 122 bar1769 psi N/A 5.5 in140 mm N/A 0.40 lbs/ft0.59 kg/m
N/A 5/8 in16.0 mm N/A 1.07 in27.1 mm N/A 105 bar1523 psi N/A 6.5 in165 mm N/A 0.50 lbs/ft0.74 kg/m
N/A 7/8 in22.2 mm N/A 1.21 in30.8 mm N/A 56 bar812 psi N/A 7.4 in185 mm N/A 0.50 lbs/ft0.75 kg/m
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1