1215 Series Female Pipe Rigid NPTF Couplings
12 Series
JB12FP Series
Applications
Pipes
Features
Applications
Pipes
Features
- Rigid
- Swivel
Unit of Measure
Items |
![]() 1215-0404 1215 Series 1.74 Inch (in) Overall Length (A) Female Pipe Rigid NPTF Coupling |
![]() 1215-0604 1215 Series 1.90 Inch (in) Overall Length (A) Female Pipe Rigid NPTF Coupling |
![]() 1215-0406 1215 Series 1.90 Inch (in) Overall Length (A) Female Pipe Rigid NPTF Coupling |
![]() 1215-0606 1215 Series 2.17 Inch (in) Overall Length (A) Female Pipe Rigid NPTF Coupling |
![]() 1215-0808 1215 Series 2.50 Inch (in) Overall Length (A) Female Pipe Rigid NPTF Coupling |
|||||
Description |
N/A
JB12FP Series Applications Pipes Features
|
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12FP-04-04 | N/A JB12FP-06-04 | N/A JB12FP-04-06 | N/A JB12FP-06-06 | N/A JB12FP-08-08 | |||||
Thread Size | N/A 1/4-18 | N/A 3/8-16 | N/A 1/4-18 | N/A 3/8-16 | N/A 1/2-14 | |||||
Thread Type | N/A NPTF | |||||||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | |||||
Hex Size (H1) | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | N/A 0.87 in22.0 mm | N/A 0.87 in22.0 mm | N/A 1.06 in27.0 mm | |||||
Weight | N/A 0.06 kg0.14 lb | N/A 0.06 kg0.13 lb | N/A 0.09 kg0.19 lb | N/A 0.10 kg0.21 lb | N/A 0.15 kg0.32 lb | |||||
Bulk Pack | N/A 250 | N/A 200 | N/A 180 | N/A 130 | N/A 100 | |||||
Applications | N/A Pipes | |||||||||
Connection Type | N/A Female | |||||||||
Overall Length (A) | N/A 1.74 in44.3 mm | N/A 1.90 in48.3 mm | N/A 1.90 in48.3 mm | N/A 2.17 in55.0 mm | N/A 2.50 in63.5 mm | |||||
Cut-Off Length (B) | N/A 0.93 in23.5 mm | N/A 1.08 in27.5 mm | N/A 1.08 in27.5 mm | N/A 1.10 in28.0 mm | N/A 1.24 in31.5 mm | |||||
Features | N/A Rigid Swivel | |||||||||
Warning |
N/A
![]() |
|||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|