1200 Series 37 Degree Flare Female Swivel Couplings
12 Series
JB12FS Series
Features
Swivel
Features
Swivel
Unit of Measure
Items |
/Asset/1200-Series-1.jpg 1200-0404 1200 Series 1.61 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
/Asset/1200-Series-1.jpg 1200-0504 1200 Series 1.65 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
/Asset/1200-Series-1.jpg 1200-0604 1200 Series 1.65 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
/Asset/1200-Series-1.jpg 1200-0406 1200 Series 1.97 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
/Asset/1200-Series-1.jpg 1200-0606 1200 Series 1.97 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
|||||
Description |
N/A
JB12FS Series Features Swivel |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12FS-04-04 | N/A JB12FS-05-04 | N/A JB12FS-06-04 | N/A JB12FS-04-06 | N/A JB12FS-06-06 | |||||
Thread Size | N/A 7/16-20 | N/A 1/2-20 | N/A 9/16-18 | N/A 7/16-20 | N/A 9/16-18 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.56 in14.2 mm | N/A 0.56 in14.2 mm | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | N/A 0.69 in17.4 mm | |||||
Hex Size (H2) | N/A 0.56 in14.2 mm | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | |||||
Weight | N/A 0.05 kg0.12 lb | N/A 0.06 kg0.13 lb | N/A 0.06 kg0.14 lb | N/A 0.08 kg0.18 lb | N/A 0.10 kg0.21 lb | |||||
Bulk Pack | N/A 250 | N/A 250 | N/A 250 | N/A 130 | N/A 130 | |||||
Angle | N/A 37 º | |||||||||
Connection Type | N/A Female Flared | |||||||||
Overall Length (A) | N/A 1.61 in41.0 mm | N/A 1.65 in42.0 mm | N/A 1.65 in42.0 mm | N/A 1.97 in50.0 mm | N/A 1.97 in50.0 mm | |||||
Cut-Off Length (B) | N/A 0.83 in21.0 mm | N/A 0.87 in22.0 mm | N/A 0.87 in22.0 mm | N/A 0.91 in23.0 mm | N/A 0.91 in23.0 mm | |||||
Features | N/A Swivel | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|