1202 Series 37 Degree Flare Female Swivel 45 Degree Elbows
12 Series
JB12FS45 Series
Features
Swivel
Features
Swivel
Unit of Measure
Items |
/Asset/1202-Series-1.jpg 1202-0404 1202 Series 2.17 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 45 Degree Elbow |
/Asset/1202-Series-1.jpg 1202-0504 1202 Series 2.17 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 45 Degree Elbow |
/Asset/1202-Series-1.jpg 1202-0604 1202 Series 2.20 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 45 Degree Elbow |
/Asset/1202-Series-1.jpg 1202-0606 1202 Series 2.68 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 45 Degree Elbow |
/Asset/1202-Series-1.jpg 1202-0806 1202 Series 2.68 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 45 Degree Elbow |
|||||
Description |
N/A
JB12FS45 Series Features Swivel |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12FS45-04-04 | N/A JB12FS45-05-04 | N/A JB12FS45-06-04 | N/A JB12FS45-06-06 | N/A JB12FS45-08-06 | |||||
Thread Size | N/A 7/16-20 | N/A 1/2-20 | N/A 9/16-18 | N/A 9/16-18 | N/A 3/4-16 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | N/A 0.69 in17.4 mm | N/A 0.69 in17.4 mm | N/A 0.87 in22.2 mm | |||||
Weight | N/A 0.05 kg0.12 lb | N/A 0.06 kg0.13 lb | N/A 0.06 kg0.14 lb | N/A 0.10 kg0.21 lb | N/A 0.11 kg0.25 lb | |||||
Bulk Pack | N/A 250 | N/A 250 | N/A 250 | N/A 130 | N/A 130 | |||||
Elbow Angle | N/A 45 º | |||||||||
Connection Type | N/A Female Flared | |||||||||
Seat Angle | N/A 37 º | |||||||||
Overall Length (A) | N/A 2.17 in55.0 mm | N/A 2.17 in55.0 mm | N/A 2.20 in56.0 mm | N/A 2.68 in68.0 mm | N/A 2.68 in68.0 mm | |||||
Cut-Off Length (B) | N/A 1.34 in34.0 mm | N/A 1.34 in34.0 mm | N/A 1.38 in35.0 mm | N/A 1.61 in41.0 mm | N/A 1.61 in41.0 mm | |||||
Drop (D) | N/A 0.51 in13.0 mm | N/A 0.51 in13.0 mm | N/A 0.55 in14.0 mm | N/A 0.63 in16.0 mm | N/A 0.63 in16.0 mm | |||||
Features | N/A Swivel | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|