1236 Series SAE Code 61 Flange 45 Degree Elbows
    12 Series
        
    
        
            JB12C6145 Series
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/1236-Series--1.jpg					1236-0808 1236 Series 3.15 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow  | 
				
						
						 /Asset/1236-Series--1.jpg					1236-1208 1236 Series 3.27 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow  | 
				
						
						 /Asset/1236-Series--1.jpg					1236-1212 1236 Series 4.57 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow  | 
				
						
						 /Asset/1236-Series--1.jpg					1236-1612 1236 Series 4.57 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow  | 
				
						
						 /Asset/1236-Series--1.jpg					1236-1616 1236 Series 4.41 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow  | 
                |||||
| Description | N/A JB12C6145 Series | |||||||||
| Brands | N/A Jason | |||||||||
| Descriptive Part Number | N/A JB12C6145-08-08 | N/A JB12C6145-12-08 | N/A JB12C6145-12-12 | N/A JB12C6145-16-12 | N/A JB12C6145-16-16 | |||||
| Flange Size | N/A 1/2 in12.7 mm | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | |||||
| Hose ID | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | |||||
| Flange Diameter (C) | N/A 1.19 in30.1 mm | N/A 1.50 in38.1 mm | N/A 1.50 in38.1 mm | N/A 1.75 in44.4 mm | N/A 1.75 in44.4 mm | |||||
| Weight | N/A 0.15 kg0.32 lb | N/A 0.22 kg0.48 lb | N/A 0.34 kg0.74 lb | N/A 0.35 kg0.76 lb | N/A 0.49 kg1.08 lb | |||||
| Bulk Pack | N/A 80 | N/A 80 | N/A 32 | N/A 32 | N/A 18 | |||||
| Elbow Angle | N/A 45 º | |||||||||
| Industry Standards | N/A SAE | |||||||||
| Connection Type | N/A Flanged | |||||||||
| Overall Length (A) | N/A 3.15 in80.0 mm | N/A 3.27 in83.0 mm | N/A 4.57 in116.0 mm | N/A 4.57 in116.0 mm | N/A 4.41 in112.0 mm | |||||
| Cut-Off Length (B) | N/A 1.89 in48.0 mm | N/A 2.01 in51.0 mm | N/A 2.99 in76.0 mm | N/A 2.99 in76.0 mm | N/A 3.03 in77.0 mm | |||||
| Drop (D) | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | N/A 1.14 in29.0 mm | N/A 1.14 in29.0 mm | N/A 1.22 in31.0 mm | |||||
| Warning | 
                                            
                                            
                                                N/A
                                                   This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ 
                                            
                                         | 
                                |||||||||
| Note | 
                                            
                                            
                                                N/A
                                                Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed.  | 
                                |||||||||
| 
                         | 
                ||||||||||
        
  This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit