1245 Series SAE Code 62 Flange 90 Degree Elbows
    12 Series
        
    
        
            JB12C6290 Series
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/1245-Series-1.jpg					1245-1212 1245 Series 3.98 Inch (in) Overall Length (A) SAE Code 62 Flange 90 Degree Elbow  | 
				
						
						 /Asset/1245-Series-1.jpg					1245-1616 1245 Series 4.96 Inch (in) Overall Length (A) SAE Code 62 Flange 90 Degree Elbow  | 
				
						
						 /Asset/1245-Series-1.jpg					1245-2020 1245 Series 5.51 Inch (in) Overall Length (A) SAE Code 62 Flange 90 Degree Elbow  | 
				
						
						 /Asset/1245-Series-1.jpg					1245-2424 1245 Series 5.94 Inch (in) Overall Length (A) SAE Code 62 Flange 90 Degree Elbow  | 
				
						
						 /Asset/1245-Series-1.jpg					1245-3232 1245 Series 8.11 Inch (in) Overall Length (A) SAE Code 62 Flange 90 Degree Elbow  | 
                |||||
| Description | N/A JB12C6290 Series | |||||||||
| Brands | N/A Jason | |||||||||
| Descriptive Part Number | N/A JB12C6290-12-12 | N/A JB12C6290-16-16 | N/A JB12C6290-20-20 | N/A JB12C6290-24-24 | N/A JB12C6290-32-32 | |||||
| Flange Size | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/2 in38.1 mm | N/A 2 in50.8 mm | |||||
| Hose ID | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/2 in38.1 mm | N/A 2 in50.8 mm | |||||
| Flange Diameter (C) | N/A 1.62 in41.2 mm | N/A 1.87 in47.6 mm | N/A 2.12 in53.9 mm | N/A 2.50 in63.5 mm | N/A 3.12 in79.3 mm | |||||
| Weight | N/A 0.39 kg0.85 lb | N/A 0.62 kg1.36 lb | N/A 1.04 kg2.29 lb | N/A 1.44 kg3.18 lb | N/A 3.21 kg7.08 lb | |||||
| Bulk Pack | N/A 32 | N/A 15 | N/A 15 | N/A 10 | N/A 7 | |||||
| Elbow Angle | N/A 90 º | |||||||||
| Industry Standards | N/A SAE | |||||||||
| Connection Type | N/A Flanged | |||||||||
| Overall Length (A) | N/A 3.98 in101.0 mm | N/A 4.96 in126.0 mm | N/A 5.51 in140.0 mm | N/A 5.94 in151.0 mm | N/A 8.11 in206.0 mm | |||||
| Cut-Off Length (B) | N/A 3.11 in79.0 mm | N/A 3.23 in82.0 mm | N/A 4.29 in109.0 mm | N/A 4.69 in119.0 mm | N/A 6.02 in153.0 mm | |||||
| Drop (D) | N/A 2.28 in58.0 mm | N/A 2.72 in69.0 mm | N/A 3.54 in90.0 mm | N/A 3.62 in92.0 mm | N/A 6.02 in153.0 mm | |||||
| Warning | 
                                            
                                            
                                                N/A
                                                   This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ 
                                            
                                         | 
                                |||||||||
| Note | 
                                            
                                            
                                                N/A
                                                Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed.  | 
                                |||||||||
| 
                         | 
                ||||||||||
        
  This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit