1271 Series Female Swivel (Metric) Couplings
12 Series
JB12FSM Series
Features
Swivel
Features
Swivel
Unit of Measure
Items |
/Asset/1271-Series-1.jpg 1271-1604 1271 Series 1.77 Inch (in) Overall Length (A) Female Swivel (Metric) Coupling |
/Asset/1271-Series-1.jpg 1271-1804 1271 Series 1.77 Inch (in) Overall Length (A) Female Swivel (Metric) Coupling |
/Asset/1271-Series-1.jpg 1271-2005 1271 Series 1.89 Inch (in) Overall Length (A) Female Swivel (Metric) Coupling |
/Asset/1271-Series-1.jpg 1271-2006 1271 Series 2.17 Inch (in) Overall Length (A) Female Swivel (Metric) Coupling |
/Asset/1271-Series-1.jpg 1271-2206 1271 Series 2.17 Inch (in) Overall Length (A) Female Swivel (Metric) Coupling |
|||||
Description |
N/A
JB12FSM Series Features Swivel |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12FSM-16-04 | N/A JB12FSM-18-04 | N/A JB12FSM-20-05 | N/A JB12FSM-20-06 | N/A JB12FSM-22-06 | |||||
Thread Size | N/A M16-1.5 | N/A M18-1.5 | N/A M20-1.5 | N/A M20-1.5 | N/A M22-1.5 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 5/16 in7.9 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | N/A 0.94 in24.0 mm | N/A 0.94 in24.0 mm | N/A 1.02 in26.0 mm | |||||
Hex Size (H2) | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | N/A 0.94 in24 mm | N/A 0.94 in24 mm | N/A 1.02 in26 mm | |||||
Weight | N/A 0.09 kg0.20 lb | N/A 0.10 kg0.22 lb | N/A 0.12 kg0.26 lb | N/A 0.12 kg0.26 lb | N/A 0.14 kg0.31 lb | |||||
Bulk Pack | N/A 200 | N/A 150 | N/A 100 | N/A 130 | N/A 100 | |||||
Cone Angle | N/A 60 º | |||||||||
Connection Type | N/A Female | |||||||||
Overall Length (A) | N/A 1.77 in45.0 mm | N/A 1.77 in45.0 mm | N/A 1.89 in48.0 mm | N/A 2.17 in55.0 mm | N/A 2.17 in55.0 mm | |||||
Cut-Off Length (B) | N/A 0.98 in25.0 mm | N/A 0.98 in25.0 mm | N/A 1.02 in26.0 mm | N/A 1.10 in28.0 mm | N/A 1.10 in28.0 mm | |||||
Features | N/A Swivel | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|