4004L Series 37 Degree Flare Female Swivel 90 Degree Long Drop Elbows
    40 Series
        
    
        
            JB40FS90L Series
Features
Swivel
    
        Features
Swivel
                    Unit of Measure
                    
               
        | Items | 
						
						 4004L-0606 4004L Series 2.76 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow  | 
				
						
						 4004L-0806 4004L Series 2.01 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow  | 
				
						
						 4004L-0808 4004L Series 2.01 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow  | 
				
						
						 4004L-1008 4004L Series 2.01 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow  | 
				
						
						 4004L-1212 4004L Series 2.01 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow  | 
                |||||
| Brands | N/A Jason | |||||||||
| Descriptive Part Number | N/A JB40FS90L-06-06 | N/A JB40FS90L-08-06 | N/A JB40FS90L-08-08 | N/A JB40FS90L-10-08 | N/A JB40FS90L-12-12 | |||||
| Thread Size | N/A 9/16-18 | N/A 3/4-16 | N/A 3/4-16 | N/A 7/8-14 | N/A 1-1/16-12 | |||||
| Hose ID | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 3/4 in19.1 mm | |||||
| Overall Length (A) | N/A 2.76 in70.0 mm | N/A 2.76 in70.0 mm | N/A 2.80 in71.0 mm | N/A 2.80 in71.0 mm | N/A 4.02 in102.0 mm | |||||
| Cut-Off Length (B) | N/A 1.65 in42.0 mm | N/A 1.65 in42.0 mm | N/A 1.50 in38.0 mm | N/A 1.50 in38.0 mm | N/A 2.40 in61.0 mm | |||||
| Drop (D) | N/A 2.17 in55.0 mm | N/A 2.44 in62.0 mm | N/A 2.44 in62.0 mm | N/A 2.56 in65.0 mm | N/A 3.74 in95.0 mm | |||||
| Hex Size (H1) | N/A 0.69 in17.4 mm | N/A 0.87 in22.2 mm | N/A 0.87 in22.2 mm | N/A 1.00 in25.4 mm | N/A 1.25 in31.8 mm | |||||
| Weight | N/A 0.1 kg0.22 lb | N/A 0.12 kg0.26 lb | N/A 0.15 kg0.33 lb | N/A 0.16 kg0.35 lb | N/A 0.28 kg0.62 lb | |||||
| Bulk Pack | N/A 130 | N/A 130 | N/A 80 | N/A 80 | N/A 50 | |||||
| Seat Angle | N/A 37 º | |||||||||
| Elbow Angle | N/A 90 º | |||||||||
| Connection Type | N/A Female Flared | |||||||||
| Features | N/A Swivel | |||||||||
| Warning | 
                                            
                                            
                                                N/A
                                                   This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ 
                                            
                                         | 
                                |||||||||
| Note | 
                                            
                                            
                                                N/A
                                                Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed.  | 
                                |||||||||
| 
                         | 
                ||||||||||
        
  This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit