4020 Series Male Pipe Rigid NPTF Couplings
40 Series
JB40MP Series
Application
Pipes
Features
Rigid
Application
Pipes
Features
Rigid
Unit of Measure
Items |
/Asset/JB40MP-Series-Male-Pipe-Rigid-NPTF-Couplings.PNG 4020-0606 4020 Series 2.20 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
/Asset/JB40MP-Series-Male-Pipe-Rigid-NPTF-Couplings.PNG 4020-0806 4020 Series 2.38 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
/Asset/JB40MP-Series-Male-Pipe-Rigid-NPTF-Couplings.PNG 4020-0608 4020 Series 2.35 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
/Asset/JB40MP-Series-Male-Pipe-Rigid-NPTF-Couplings.PNG 4020-0808 4020 Series 2.52 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
/Asset/JB40MP-Series-Male-Pipe-Rigid-NPTF-Couplings.PNG 4020-1208 4020 Series 2.48 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB40MP-06-06 | N/A JB40MP-08-06 | N/A JB40MP-06-08 | N/A JB40MP-08-08 | N/A JB40MP-12-08 | |||||
Thread Size | N/A 3/8-18 | N/A 1/2-14 | N/A 3/8-18 | N/A 1/2-14 | N/A 3/4-14 | |||||
Hose ID | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
Overall Length (A) | N/A 2.20 in56.0 mm | N/A 2.38 in60.5 mm | N/A 2.35 in59.8 mm | N/A 2.52 in64.0 mm | N/A 2.48 in63.0 mm | |||||
Cut-Off Length (B) | N/A 1.14 in29.0 mm | N/A 1.28 in32.5 mm | N/A 1.06 in26.8 mm | N/A 1.30 in33.0 mm | N/A 1.26 in32.0 mm | |||||
Hex Size (H1) | N/A 0.69 in17.4 mm | N/A 0.87 in22.2 mm | N/A 0.87 in22.2 mm | N/A 0.87 in22.2 mm | N/A 1.06 in26.9 mm | |||||
Weight | N/A 0.10 kg0.21 lb | N/A 0.12 kg0.27 lb | N/A 0.11 kg0.24 lb | N/A 0.15 kg0.32 lb | N/A 0.18 kg0.40 lb | |||||
Bulk Pack | N/A 130 | N/A 100 | N/A 100 | N/A 100 | N/A 100 | |||||
Connection Type | N/A Male | |||||||||
Thread Type | N/A NPTF | |||||||||
Features | N/A Rigid | |||||||||
Applications | N/A Pipes | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|