4030 Series Male JIS/BSP Taper Rigid Pipe Couplings
40 Series
JB40JISMP Series
Application
Pipes
Features
Rigid
Application
Pipes
Features
Rigid
Unit of Measure
Items |
/Asset/JB40JISMP-Series-Male-JIS-BSP-Taper-Rigid-Pipe-Couplings.PNG 4030-0606 4030 Series 2.17 Inch (in) Overall Length (A) Male JIS/BSP Taper Rigid Pipe (Metric) Coupling |
/Asset/JB40JISMP-Series-Male-JIS-BSP-Taper-Rigid-Pipe-Couplings.PNG 4030-0806 4030 Series 2.32 Inch (in) Overall Length (A) Male JIS/BSP Taper Rigid Pipe (Metric) Coupling |
/Asset/JB40JISMP-Series-Male-JIS-BSP-Taper-Rigid-Pipe-Couplings.PNG 4030-0608 4030 Series 2.36 Inch (in) Overall Length (A) Male JIS/BSP Taper Rigid Pipe (Metric) Coupling |
/Asset/JB40JISMP-Series-Male-JIS-BSP-Taper-Rigid-Pipe-Couplings.PNG 4030-0808 4030 Series 2.48 Inch (in) Overall Length (A) Male JIS/BSP Taper Rigid Pipe (Metric) Coupling |
/Asset/JB40JISMP-Series-Male-JIS-BSP-Taper-Rigid-Pipe-Couplings.PNG 4030-1208 4030 Series 2.56 Inch (in) Overall Length (A) Male JIS/BSP Taper Rigid Pipe (Metric) Coupling |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB40JISMP-06-06 | N/A JB40JISMP-08-06 | N/A JB40JISMP-06-08 | N/A JB40JISMP-08-08 | N/A JB40JISMP-12-08 | |||||
Thread Size | N/A 3/8-19 | N/A 1/2-14 | N/A 3/8-19 | N/A 1/2-14 | N/A 3/4-14 | |||||
Hose ID | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
Overall Length (A) | N/A 2.17 in55.0 mm | N/A 2.32 in59.0 mm | N/A 2.36 in60.0 mm | N/A 2.48 in63.0 mm | N/A 2.56 in65.0 mm | |||||
Cut-Off Length (B) | N/A 1.06 in27.0 mm | N/A 1.22 in31.0 mm | N/A 1.10 in28.0 mm | N/A 1.22 in31.0 mm | N/A 1.30 in33.0 mm | |||||
Hex Size (H1) | N/A 0.87 in22.0 mm | N/A 1.06 in27.0 mm | N/A 1.06 in27.0 mm | N/A 1.06 in27.0 mm | N/A 1.26 in32.0 mm | |||||
Weight | N/A 0.11 kg0.24 lb | N/A 0.13 kg0.29 lb | N/A 0.14 kg0.31 lb | N/A 0.15 kg0.33 lb | N/A 0.27 kg0.60 lb | |||||
Bulk Pack | N/A 130 | N/A 100 | N/A 100 | N/A 80 | N/A 100 | |||||
Industry Standards | N/A JIS | |||||||||
Connection Type | N/A Male | |||||||||
Thread Type | N/A BSP | |||||||||
Features | N/A Rigid | |||||||||
Applications | N/A Pipes | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|