4032 Series SAE Male O-Ring Face Seal Couplings
40 Series
JB40MOFS Series
Unit of Measure
Items |
/Asset/JB40MOFS-Series-SAE-Male-O-Ring-Face-Seal-Couplings.PNG 4032-1212 4032 Series 3/4 Inch (in) Overall Length (A) SAE Male O-Ring Face Seal Coupling |
/Asset/JB40MOFS-Series-SAE-Male-O-Ring-Face-Seal-Couplings.PNG 4032-1612 4032 Series 3/4 Inch (in) Overall Length (A) SAE Male O-Ring Face Seal Coupling |
/Asset/JB40MOFS-Series-SAE-Male-O-Ring-Face-Seal-Couplings.PNG 4032-1616 4032 Series 1 Inch (in) Overall Length (A) SAE Male O-Ring Face Seal Coupling |
|||
Brands | N/A Jason | |||||
Descriptive Part Number | N/A JB40MOFS-12-12 | N/A JB40MOFS-16-12 | N/A JB40MOFS-16-16 | |||
Thread Size | N/A 1-3/16-12 | N/A 1-7/16-12 | N/A 1-7/16-12 | |||
Flange Size | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | |||
Hose ID | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | |||
Hex Size (H1) | N/A 1.26 in32.0 mm | N/A 1.50 in38.0 mm | N/A 1.50 in38.0 mm | |||
Overall Length (A) | N/A 2.83 in71.8 mm | N/A 2.93 in74.3 mm | N/A 3.29 in83.5 mm | |||
Cut-Off Length (B) | N/A 1.26 in32.0 mm | N/A 1.36 in34.5 mm | N/A 1.46 in37.0 mm | |||
Weight | N/A 0.28 kg0.62 lb | N/A 0.34 kg0.75 lb | N/A 0.49 kg1.08 lb | |||
Bulk Pack | N/A 50 | N/A 42 | N/A 36 | |||
Industry Standards | N/A SAE | |||||
Connection Type | N/A Male O-Ring Face Seal | |||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||
|