4070 Series Female Swivel Komatsu 30 Degree Flare (Metric) Couplings
    40 Series
        
    
        
            JB40KFSM Series
Features
Swivel
    
        Features
Swivel
                    Unit of Measure
                    
               
        | Items | 
						
						 4070-1806 4070 Series 2.01 Inch (in) Overall Length (A) Female Swivel Komatsu 30 Degree Flare (Metric) Coupling  | 
				
						
						 4070-2208 4070 Series 2.20 Inch (in) Overall Length (A) Female Swivel Komatsu 30 Degree Flare (Metric) Coupling  | 
				
						
						 4070-2410 4070 Series 2.76 Inch (in) Overall Length (A) Female Swivel Komatsu 30 Degree Flare (Metric) Coupling  | 
				
						
						 4070-3012 4070 Series 3.03 Inch (in) Overall Length (A) Female Swivel Komatsu 30 Degree Flare (Metric) Coupling  | 
				
						
						 4070-3316 4070 Series 3.19 Inch (in) Overall Length (A) Female Swivel Komatsu 30 Degree Flare (Metric) Coupling  | 
                |||||
| Brands | N/A Jason | |||||||||
| Descriptive Part Number | N/A JB40KFSM-18-06 | N/A JB40KFSM-22-08 | N/A JB40KFSM-24-10 | N/A JB40KFSM-30-12 | N/A JB40KFSM-33-16 | |||||
| Thread Size | N/A M18-1.5 | N/A M22-1.5 | N/A M24-1.5 | N/A M30-1.5 | N/A M33-1.5 | |||||
| Hose ID | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | |||||
| Overall Length (A) | N/A 2.01 in51.0 mm | N/A 2.20 in56.0 mm | N/A 2.76 in70.0 mm | N/A 3.03 in77.0 mm | N/A 3.19 in81.0 mm | |||||
| Cut-Off Length (B) | N/A 0.91 in23.0 mm | N/A 0.94 in24.0 mm | N/A 1.22 in31.0 mm | N/A 1.46 in37.0 mm | N/A 1.34 in34.0 mm | |||||
| Hex Size (H1) | N/A 0.87 in22.0 mm | N/A 1.06 in27.0 mm | N/A 1.06 in27.0 mm | N/A 1.26 in32.0 mm | N/A 1.42 in36.0 mm | |||||
| Hex Size (H2) | N/A 0.94 in24 mm | N/A 1.06 in27 mm | N/A 1.26 in32 mm | N/A 1.42 in36.0 mm | N/A 1.61 in41.0 mm | |||||
| Weight | N/A 0.14 kg0.31 lb | N/A 0.18 kg0.39 lb | N/A 0.26 kg0.57 lb | N/A 0.32 kg0.71 lb | N/A 0.57 kg1.25 lb | |||||
| Bulk Pack | N/A 130 | N/A 80 | N/A 60 | N/A 50 | N/A 8 | |||||
| Fitting Type | N/A Komatsu | |||||||||
| Seat Angle | N/A 30 º | |||||||||
| Connection Type | N/A Female Flared | |||||||||
| Features | N/A Swivel | |||||||||
| Warning | 
                                            
                                            
                                                N/A
                                                   This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ 
                                            
                                         | 
                                |||||||||
| Note | 
                                            
                                            
                                                N/A
                                                Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed.  | 
                                |||||||||
| 
                         | 
                ||||||||||
        
  This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit