6009 Series Female O-Ring Face Seal 90 Degree Elbows
60 Series
JB60OFS90 Series
Unit of Measure
Items |
/Asset/JB60OFS90-Series-Female-O-Ring-Face-Seal-90-Degree-Elbows.PNG 6009-1212 6009 Series 4.45 Inch (in) Overall Length (A) Female O-Ring Face Seal 90 Degree Elbow |
/Asset/JB60OFS90-Series-Female-O-Ring-Face-Seal-90-Degree-Elbows.PNG 6009-1616 6009 Series 5.31 Inch (in) Overall Length (A) Female O-Ring Face Seal 90 Degree Elbow |
/Asset/JB60OFS90-Series-Female-O-Ring-Face-Seal-90-Degree-Elbows.PNG 6009-2020 6009 Series 6.06 Inch (in) Overall Length (A) Female O-Ring Face Seal 90 Degree Elbow |
/Asset/JB60OFS90-Series-Female-O-Ring-Face-Seal-90-Degree-Elbows.PNG 6009-2424 6009 Series 6.14 Inch (in) Overall Length (A) Female O-Ring Face Seal 90 Degree Elbow |
||||
Brands | N/A Jason | |||||||
Descriptive Part Number | N/A JB600FS90-12-12 | N/A JB600FS90-16-16 | N/A JB600FS90-20-20 | N/A JB600FS90-24-24 | ||||
Thread Size | N/A 1-3/16-12 | N/A 1-7/16-12 | N/A 1-11/16-12 | N/A 2-12 | ||||
Hose ID | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/2 in38.1 mm | ||||
Overall Length (A) | N/A 4.45 in113.0 mm | N/A 5.31 in135.0 mm | N/A 6.06 in154.0 mm | N/A 6.14 in156.0 mm | ||||
Cut-Off Length (B) | N/A 2.40 in61.0 mm | N/A 3.19 in81.0 mm | N/A 3.66 in93.0 mm | N/A 3.58 in91.0 mm | ||||
Drop (D) | N/A 1.93 in49.0 mm | N/A 2.24 in57.0 mm | N/A 3.03 in77.0 mm | N/A 3.15 in80.0 mm | ||||
Hex Size (H1) | N/A 1.37 in34.9 mm | N/A 1.62 in41.2 mm | N/A 1.87 in47.6 mm | N/A 2.25 in57.1 mm | ||||
Weight | N/A 0.42 kg0.93 lb | N/A 0.88 kg1.94 lb | N/A 1.30 kg2.87 lb | N/A 1.81 kg3.99 lb | ||||
Bulk Pack | N/A 32 | N/A 10 | N/A 10 | N/A 7 | ||||
Elbow Angle | N/A 90 º | |||||||
Connection Type | N/A Female O-Ring Face Seal | |||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||
|