6032 Series SAE Male O-Ring Face Seal Couplings
60 Series
JB60MOFS Series
Unit of Measure
Items |
/Asset/JB60MOFS-Series-SAE-Male-O-Ring-Face-Seal-Couplings.PNG 6032-1212 6032 Series 3.25 Inch (in) Overall Length (A) SAE Male O-Ring Face Seal Coupling |
/Asset/JB60MOFS-Series-SAE-Male-O-Ring-Face-Seal-Couplings.PNG 6032-1616 6032 Series 3.56 Inch (in) Overall Length (A) SAE Male O-Ring Face Seal Coupling |
||
Brands | N/A Jason | |||
Descriptive Part Number | N/A JB6OMOFS-12-12 | N/A JB60MOFS-16-16 | ||
Thread Size | N/A 3/4-14 | N/A 1-11.5 | ||
Hose ID | N/A 3/4 in19.1 mm | N/A 1.0 in25.4 mm | ||
Overall Length (A) | N/A 3.25 in82.5 mm | N/A 3.56 in90.5 mm | ||
Cut-Off Length (B) | N/A 1.26 in32.0 mm | N/A 1.46 in37.0 mm | ||
Hex Size (H1) | N/A 1.26 in32.0 mm | N/A 1.50 in38.0 mm | ||
Weight | N/A 0.45 kg0.99 lb | N/A 0.49 kg1.08 lb | ||
Bulk Pack | N/A 48 | N/A 30 | ||
Connection Type | N/A Male O-Ring Face Seal | |||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||
|