CC Section Double Classical V-Belts (7/8-inch Wide, 11/16-inch Thick)
Double Classical V-Belts
Oil and heat-resistant. Static dissipating.
Especially designed for serpentine and reversing drives, double V-belts transmit power from both sides of the belt. Polyester cords and cotton/polyester cover provide maximum strength and length stability with minimum stretch. These belts conform to RMA Engineering Standard IP-21.
Double V-belts are available in three standard RMA sections AA, BB and CC and in lengths to 540 inches. They are specified by belt section letters, inside length in inches.
Dry can belts available on request.
Especially designed for serpentine and reversing drives, double V-belts transmit power from both sides of the belt. Polyester cords and cotton/polyester cover provide maximum strength and length stability with minimum stretch. These belts conform to RMA Engineering Standard IP-21.
Double V-belts are available in three standard RMA sections AA, BB and CC and in lengths to 540 inches. They are specified by belt section letters, inside length in inches.
Dry can belts available on request.
1 2
Item # |
Width |
Thickness |
Approx. Weight |
---|---|---|---|
CC270 CC270/Asset/Double-Classical-V-Belts-AA--BB--CC.jpg | Width N/A 7/8 in | Thickness N/A 11/16 in | Approx. Weight N/A 5.9 lb |
CC300 CC300/Asset/Double-Classical-V-Belts-AA--BB--CC.jpg | Width N/A 7/8 in | Thickness N/A 11/16 in | Approx. Weight N/A 6.5 lb |
CC330 CC330/Asset/Double-Classical-V-Belts-AA--BB--CC.jpg | Width N/A 7/8 in | Thickness N/A 11/16 in | Approx. Weight N/A 7.2 lb |
CC360 CC360/Asset/Double-Classical-V-Belts-AA--BB--CC.jpg | Width N/A 7/8 in | Thickness N/A 11/16 in | Approx. Weight N/A 7.8 lb |
CC390 CC390/Asset/Double-Classical-V-Belts-AA--BB--CC.jpg | Width N/A 7/8 in | Thickness N/A 11/16 in | Approx. Weight N/A 8.5 lb |
CC420 CC420/Asset/Double-Classical-V-Belts-AA--BB--CC.jpg | Width N/A 7/8 in | Thickness N/A 11/16 in | Approx. Weight N/A 9.1 lb |
CC780 CC780/Asset/Double-Classical-V-Belts-AA--BB--CC.jpg | Width N/A 7/8 in | Thickness N/A 11/16 in | Approx. Weight N/A 14.9 lb |
1 2