6341 SBR Skirtboard Rubber - Square Edge
Skirtboard Rubber
- Abrasion and Weather Resistant
- 55-60 Durometer
- 1,000 PSI Tensile Strength, 300 % Elongation
- Cut Widths (Not Extruded)
- Use with conveyor belt or as chute lining
1 2
Item # |
Gauge |
Width |
Weight 50 Feet Roll Length |
---|---|---|---|
6341-0802 6341-0802/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 2 in50.80 mm | Weight 50 Feet Roll Length N/A 16 lb |
6341-0803 6341-0803/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 3 in76.20 mm | Weight 50 Feet Roll Length N/A 24 lb |
6341-0804 6341-0804/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 4 in101.60 mm | Weight 50 Feet Roll Length N/A 31 lb |
6341-0805 6341-0805/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 5 in127.00 mm | Weight 50 Feet Roll Length N/A 38 lb |
6341-0806 6341-0806/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 6 in152.40 mm | Weight 50 Feet Roll Length N/A 47 lb |
6341-0807 6341-0807/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 7 in177.80 mm | Weight 50 Feet Roll Length N/A 56 lb |
6341-0808 6341-0808/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 8 in203.20 mm | Weight 50 Feet Roll Length N/A 65 lb |
6341-0810 6341-0810/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 10 in254.00 mm | Weight 50 Feet Roll Length N/A 78 lb |
6341-0812 6341-0812/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 12 in304.80 mm | Weight 50 Feet Roll Length N/A 97 lb |
6341-0848 6341-0848/Asset/a1639.jpg | Gauge N/A 1/4 in6.35 mm | Width N/A 48 in1219.20 mm | Weight 50 Feet Roll Length N/A 390 lb |
6341-1202 6341-1202/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 2 in50.80 mm | Weight 50 Feet Roll Length N/A 21 lb |
6341-1203 6341-1203/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 3 in76.20 mm | Weight 50 Feet Roll Length N/A 32 lb |
6341-1204 6341-1204/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 4 in101.60 mm | Weight 50 Feet Roll Length N/A 42 lb |
6341-1205 6341-1205/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 5 in127.00 mm | Weight 50 Feet Roll Length N/A 53 lb |
6341-1206 6341-1206/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 6 in152.40 mm | Weight 50 Feet Roll Length N/A 63 lb |
6341-1207 6341-1207/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 7 in177.80 mm | Weight 50 Feet Roll Length N/A 76 lb |
6341-1208 6341-1208/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 8 in203.20 mm | Weight 50 Feet Roll Length N/A 90 lb |
6341-1210 6341-1210/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 10 in254.00 mm | Weight 50 Feet Roll Length N/A 108 lb |
6341-1212 6341-1212/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 12 in304.80 mm | Weight 50 Feet Roll Length N/A 128 lb |
6341-1248 6341-1248/Asset/a1639.jpg | Gauge N/A 3/8 in9.53 mm | Width N/A 48 in1219.20 mm | Weight 50 Feet Roll Length N/A 520 lb |
6341-1602 6341-1602/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 2 in50.80 mm | Weight 50 Feet Roll Length N/A 30 lb |
6341-1603 6341-1603/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 3 in76.20 mm | Weight 50 Feet Roll Length N/A 45 lb |
6341-1604 6341-1604/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 4 in101.60 mm | Weight 50 Feet Roll Length N/A 60 lb |
6341-1605 6341-1605/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 5 in127.00 mm | Weight 50 Feet Roll Length N/A 74 lb |
6341-1606 6341-1606/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 6 in152.40 mm | Weight 50 Feet Roll Length N/A 89 lb |
1 2