6341 SBR Skirtboard Rubber - Square Edge
Skirtboard Rubber
- Abrasion and Weather Resistant
- 55-60 Durometer
- 1,000 PSI Tensile Strength, 300 % Elongation
- Cut Widths (Not Extruded)
- Use with conveyor belt or as chute lining
1 2
Item # |
Gauge |
Width |
Weight 50 Feet Roll Length |
---|---|---|---|
6341-1607 6341-1607/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 7 in177.80 mm | Weight 50 Feet Roll Length N/A 104 lb |
6341-1608 6341-1608/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 8 in203.20 mm | Weight 50 Feet Roll Length N/A 121 lb |
6341-1610 6341-1610/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 10 in254.00 mm | Weight 50 Feet Roll Length N/A 150 lb |
6341-1612 6341-1612/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 12 in304.80 mm | Weight 50 Feet Roll Length N/A 181 lb |
6341-1648 6341-1648/Asset/a1639.jpg | Gauge N/A 1/2 in12.70 mm | Width N/A 48 in1219.20 mm | Weight 50 Feet Roll Length N/A 726 lb |
6341-2402 6341-2402/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 2 in50.80 mm | Weight 50 Feet Roll Length N/A 60 lb |
6341-2403 6341-2403/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 3 in76.20 mm | Weight 50 Feet Roll Length N/A 68 lb |
6341-2404 6341-2404/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 4 in101.60 mm | Weight 50 Feet Roll Length N/A 91 lb |
6341-2405 6341-2405/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 5 in127.00 mm | Weight 50 Feet Roll Length N/A 112 lb |
6341-2406 6341-2406/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 6 in152.40 mm | Weight 50 Feet Roll Length N/A 133 lb |
6341-2407 6341-2407/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 7 in177.80 mm | Weight 50 Feet Roll Length N/A 157 lb |
6341-2408 6341-2408/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 8 in203.20 mm | Weight 50 Feet Roll Length N/A 182 lb |
6341-2410 6341-2410/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 10 in254.00 mm | Weight 50 Feet Roll Length N/A 226 lb |
6341-2412 6341-2412/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 12 in304.80 mm | Weight 50 Feet Roll Length N/A 270 lb |
6341-2448 6341-2448/Asset/a1639.jpg | Gauge N/A 3/4 in19.05 mm | Width N/A 48 in1219.20 mm | Weight 50 Feet Roll Length N/A 1120 lb |
6341-3202 6341-3202/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 2 in50.80 mm | Weight 50 Feet Roll Length N/A 77 lb |
6341-3203 6341-3203/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 3 in76.20 mm | Weight 50 Feet Roll Length N/A 95 lb |
6341-3204 6341-3204/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 4 in101.60 mm | Weight 50 Feet Roll Length N/A 116 lb |
6341-3205 6341-3205/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 5 in127.00 mm | Weight 50 Feet Roll Length N/A 144 lb |
6341-3206 6341-3206/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 6 in152.40 mm | Weight 50 Feet Roll Length N/A 173 lb |
6341-3207 6341-3207/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 7 in177.80 mm | Weight 50 Feet Roll Length N/A 199 lb |
6341-3208 6341-3208/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 8 in203.20 mm | Weight 50 Feet Roll Length N/A 228 lb |
6341-3210 6341-3210/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 10 in254.00 mm | Weight 50 Feet Roll Length N/A 289 lb |
6341-3212 6341-3212/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 12 in304.80 mm | Weight 50 Feet Roll Length N/A 345 lb |
6341-3248 6341-3248/Asset/a1639.jpg | Gauge N/A 1 in25.40 mm | Width N/A 48 in1219.20 mm | Weight 50 Feet Roll Length N/A 1420 lb |
1 2