• Abrasion and Weather Resistant
  • 55-60 Durometer
  • 1,000 PSI Tensile Strength, 300 % Elongation
  • Cut Widths (Not Extruded)
  • Use with conveyor belt or as chute lining
26 - 50 of 50 | Results Per Page | View | Unit of Measure
1 2 

Item #

Gauge

Width

Weight 50 Feet Roll Length

N/A 1/2 in12.70 mm N/A 7 in177.80 mm N/A 104 lb
N/A 1/2 in12.70 mm N/A 8 in203.20 mm N/A 121 lb
N/A 1/2 in12.70 mm N/A 10 in254.00 mm N/A 150 lb
N/A 1/2 in12.70 mm N/A 12 in304.80 mm N/A 181 lb
N/A 1/2 in12.70 mm N/A 48 in1219.20 mm N/A 726 lb
N/A 3/4 in19.05 mm N/A 2 in50.80 mm N/A 60 lb
N/A 3/4 in19.05 mm N/A 3 in76.20 mm N/A 68 lb
N/A 3/4 in19.05 mm N/A 4 in101.60 mm N/A 91 lb
N/A 3/4 in19.05 mm N/A 5 in127.00 mm N/A 112 lb
N/A 3/4 in19.05 mm N/A 6 in152.40 mm N/A 133 lb
N/A 3/4 in19.05 mm N/A 7 in177.80 mm N/A 157 lb
N/A 3/4 in19.05 mm N/A 8 in203.20 mm N/A 182 lb
N/A 3/4 in19.05 mm N/A 10 in254.00 mm N/A 226 lb
N/A 3/4 in19.05 mm N/A 12 in304.80 mm N/A 270 lb
N/A 3/4 in19.05 mm N/A 48 in1219.20 mm N/A 1120 lb
N/A 1 in25.40 mm N/A 2 in50.80 mm N/A 77 lb
N/A 1 in25.40 mm N/A 3 in76.20 mm N/A 95 lb
N/A 1 in25.40 mm N/A 4 in101.60 mm N/A 116 lb
N/A 1 in25.40 mm N/A 5 in127.00 mm N/A 144 lb
N/A 1 in25.40 mm N/A 6 in152.40 mm N/A 173 lb
N/A 1 in25.40 mm N/A 7 in177.80 mm N/A 199 lb
N/A 1 in25.40 mm N/A 8 in203.20 mm N/A 228 lb
N/A 1 in25.40 mm N/A 10 in254.00 mm N/A 289 lb
N/A 1 in25.40 mm N/A 12 in304.80 mm N/A 345 lb
N/A 1 in25.40 mm N/A 48 in1219.20 mm N/A 1420 lb
26 - 50 of 50 | Results Per Page | View | Unit of Measure
1 2