Part A Male Adapter x Female Thread
Cam and Groove Couplings Cam and Groove Couplings
Cam and Groove Couplings Cam and Groove Couplings
Male end fits coupler or Dust Cap. Female thread end is NPT.
1 2
Item # |
Size |
Maximum Working Pressure |
Material |
|---|---|---|---|
| A125SS A125SS/Asset/a1647.jpg | Size N/A 1-1/4 in | Maximum Working Pressure N/A 250 psi | Material N/A 316 Stainless Steel |
| A150SS A150SS/Asset/a1647.jpg | Size N/A 1-1/2 in | Maximum Working Pressure N/A 250 psi | Material N/A 316 Stainless Steel |
| A200SS A200SS/Asset/a1647.jpg | Size N/A 2 in | Maximum Working Pressure N/A 250 psi | Material N/A 316 Stainless Steel |
| A250SS A250SS/Asset/a1647.jpg | Size N/A 2-1/2 in | Maximum Working Pressure N/A 150 psi | Material N/A 316 Stainless Steel |
| A300SS A300SS/Asset/a1647.jpg | Size N/A 3 in | Maximum Working Pressure N/A 125 psi | Material N/A 316 Stainless Steel |
| A400SS A400SS/Asset/a1647.jpg | Size N/A 4 in | Maximum Working Pressure N/A 100 psi | Material N/A 316 Stainless Steel |
| A600SS A600SS/Asset/a1647.jpg | Size N/A 6 in | Maximum Working Pressure N/A 75 psi | Material N/A 316 Stainless Steel |
| A075B A075B/Asset/a1647.jpg | Size N/A 3/4 in | Maximum Working Pressure N/A 250 psi | Material N/A Brass |
| A100B A100B/Asset/a1647.jpg | Size N/A 1 in | Maximum Working Pressure N/A 250 psi | Material N/A Brass |
| A125B A125B/Asset/a1647.jpg | Size N/A 1-1/4 in | Maximum Working Pressure N/A 250 psi | Material N/A Brass |
| A150B A150B/Asset/a1647.jpg | Size N/A 1-1/2 in | Maximum Working Pressure N/A 250 psi | Material N/A Brass |
| A200B A200B/Asset/a1647.jpg | Size N/A 2 in | Maximum Working Pressure N/A 250 psi | Material N/A Brass |
| A250B A250B/Asset/a1647.jpg | Size N/A 2-1/2 in | Maximum Working Pressure N/A 150 psi | Material N/A Brass |
| A300B A300B/Asset/a1647.jpg | Size N/A 3 in | Maximum Working Pressure N/A 125 psi | Material N/A Brass |
| A400B A400B/Asset/a1647.jpg | Size N/A 4 in | Maximum Working Pressure N/A 100 psi | Material N/A Brass |
| A600B A600B/Asset/a1647.jpg | Size N/A 6 in | Maximum Working Pressure N/A 75 psi | Material N/A Brass |
| A050P A050P/Asset/a1647.jpg | Size N/A 1/2 in | Maximum Working Pressure N/A 125 psi | Material N/A Black Schedule 80 Polypropylene |
| A075P A075P/Asset/a1647.jpg | Size N/A 3/4 in | Maximum Working Pressure N/A 125 psi | Material N/A Black Schedule 80 Polypropylene |
| A100P A100P/Asset/a1647.jpg | Size N/A 1 in | Maximum Working Pressure N/A 125 psi | Material N/A Black Schedule 80 Polypropylene |
| A125P A125P/Asset/a1647.jpg | Size N/A 1-1/4 in | Maximum Working Pressure N/A 100 psi | Material N/A Black Schedule 80 Polypropylene |
| A150P A150P/Asset/a1647.jpg | Size N/A 1-1/2 in | Maximum Working Pressure N/A 100 psi | Material N/A Black Schedule 80 Polypropylene |
| A200P A200P/Asset/a1647.jpg | Size N/A 2 in | Maximum Working Pressure N/A 100 psi | Material N/A Black Schedule 80 Polypropylene |
| A300P A300P/Asset/a1647.jpg | Size N/A 3 in | Maximum Working Pressure N/A 75 psi | Material N/A Black Schedule 80 Polypropylene |
| A400P A400P/Asset/a1647.jpg | Size N/A 4 in | Maximum Working Pressure N/A 60 psi | Material N/A Black Schedule 80 Polypropylene |
1 2
