JB12FS Series

Features

Swivel
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Hex Size (H2)

Overall Length (A)

Cut-Off Length (B)

N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 0.56 in14.2 mm N/A 1.61 in41.0 mm N/A 0.83 in21.0 mm
N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 0.56 in14.2 mm N/A 1.65 in42.0 mm N/A 0.87 in22.0 mm
N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 0.69 in17.4 mm N/A 1.65 in42.0 mm N/A 0.87 in22.0 mm
N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 0.56 in14.2 mm N/A 1.97 in50.0 mm N/A 0.91 in23.0 mm
N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 0.69 in17.4 mm N/A 1.97 in50.0 mm N/A 0.91 in23.0 mm
N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 0.87 in22.2 mm N/A 1.97 in50.0 mm N/A 0.91 in23.0 mm
N/A 1/2 in12.7 mm N/A 0.87 in22.2 mm N/A 0.87 in22.2 mm N/A 2.13 in54.0 mm N/A 0.91 in23.0 mm
N/A 1/2 in12.7 mm N/A 0.87 in22.2 mm N/A 1.00 in25.4 mm N/A 2.17 in55.0 mm N/A 0.94 in24.0 mm
N/A 1/2 in12.7 mm N/A 0.87 in22.2 mm N/A 1.00 in25.4 mm N/A 2.17 in55.0 mm N/A 0.94 in24.0 mm
N/A 5/8 in15.9 mm N/A 0.87 in22.2 mm N/A 1.00 in25.4 mm N/A 2.48 in63.0 mm N/A 0.98 in25.0 mm
N/A 3/4 in19.1 mm N/A 1.06 in26.9 mm N/A 1.25 in31.7 mm N/A 2.60 in66.0 mm N/A 1.06 in27.0 mm
N/A 3/4 in19.1 mm N/A 1.06 in26.9 mm N/A 1.25 in31.7 mm N/A 2.60 in66.0 mm N/A 1.06 in27.0 mm
N/A 1 in25.4 mm N/A 1.50 in38.1 mm N/A 1.37 in34.9 mm N/A 3.07 in78.0 mm N/A 1.30 in33.0 mm
N/A 1 in25.4 mm N/A 2.00 in50.8 mm N/A 2.00 in50.8 mm N/A 3.15 in80.0 mm N/A 1.34 in34.0 mm
N/A 1-1/4 in31.8 mm N/A 2.00 in50.8 mm N/A 2.00 in50.8 mm N/A 3.23 in82.0 mm N/A 1.38 in35.0 mm
N/A 1-1/2 in38.1 mm N/A 2.25 in57.1 mm N/A 2.12 in53.9 mm N/A 4.02 in102.0 mm N/A 1.69 in43.0 mm
N/A 2 in50.8 mm N/A 2.50 in63.5 mm N/A 2.87 in73.0 mm N/A 4.96 in126.0 mm N/A 2.17 in55.0 mm
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1