JB12FS90 Series

Features

Swivel
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

N/A 7/16-20 N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 2.01 in51.0 mm N/A 1.18 in30.0 mm
N/A 1/2-20 N/A 1/4 in6.4 mm N/A 0.69 in17.4 mm N/A 2.01 in51.0 mm N/A 1.18 in30.0 mm
N/A 9/16-18 N/A 1/4 in6.4 mm N/A 0.69 in17.4 mm N/A 2.01 in51.0 mm N/A 1.18 in30.0 mm
N/A 7/16-20 N/A 3/8 in9.5 mm N/A 0.56 in14.2 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm
N/A 9/16-18 N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm
N/A 3/4-16 N/A 3/8 in9.5 mm N/A 0.87 in22.2 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm
N/A 9/16-18 N/A 1/2 in12.7 mm N/A 0.69 in17.4 mm N/A 2.76 in70.0 mm N/A 1.50 in38.0 mm
N/A 3/4-16 N/A 1/2 in12.7 mm N/A 0.87 in22.2 mm N/A 2.76 in70.0 mm N/A 1.50 in38.0 mm
N/A 7/8-14 N/A 1/2 in12.7 mm N/A 1.00 in25.4 mm N/A 2.76 in70.0 mm N/A 1.50 in38.0 mm
N/A 1-1/16-12 N/A 1/2 in12.7 mm N/A 1.25 in31.7 mm N/A 2.76 in70.0 mm N/A 1.50 in38.0 mm
N/A 7/8-14 N/A 5/8 in15.9 mm N/A 1.00 in25.4 mm N/A 2.80 in71.0 mm N/A 1.65 in42.0 mm
N/A 1-1/16-12 N/A 5/8 in15.9 mm N/A 1.25 in31.7 mm N/A 2.80 in71.0 mm N/A 1.65 in42.0 mm
N/A 1-1/16-12 N/A 3/4 in19.1 mm N/A 1.25 in31.7 mm N/A 3.98 in101.0 mm N/A 2.40 in61.0 mm
N/A 1-5/16-12 N/A 3/4 in19.1 mm N/A 1.25 in31.7 mm N/A 3.98 in101.0 mm N/A 2.40 in61.0 mm
N/A 1-5/16-12 N/A 1 in25.4 mm N/A 2.50 in63.5 mm N/A 4.96 in126.0 mm N/A 3.19 in81.0 mm
N/A 1-5/8-12 N/A 1-1/4 in31.8 mm N/A 1.98 in50.4 mm N/A 5.51 in140.0 mm N/A 3.66 in93.0 mm
N/A 1-7/8-12 N/A 1-1/2 in38.1 mm N/A 2.12 in53.9 mm N/A 5.94 in151.0 mm N/A 3.58 in91.0 mm
N/A 2-1/2-12 N/A 2 in50.8 mm N/A 2.87 in73.0 mm N/A 8.11 in206.0 mm N/A 5.31 in135.0 mm
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1