JB12FSM45 Series

Features

Swivel
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

N/A 1/4 in6.4 mm N/A 1.42 in36.0 mm N/A 2.24 in57.0 mm N/A 1.46 in37.0 mm
N/A 1/4 in6.4 mm N/A 1.42 in36.0 mm N/A 2.32 in59.0 mm N/A 1.54 in39.0 mm
N/A 3/8 in9.5 mm N/A 1.42 in36.0 mm N/A 2.80 in71.0 mm N/A 1.73 in44.0 mm
N/A 3/8 in9.5 mm N/A 1.42 in36.0 mm N/A 2.87 in73.0 mm N/A 1.81 in46.0 mm
N/A 1/2 in12.7 mm N/A 1.42 in36.0 mm N/A 3.27 in83.0 mm N/A 2.01 in51.0 mm
N/A 3/4 in19.1 mm N/A 1.42 in36.0 mm N/A 4.69 in119.0 mm N/A 3.11 in79.0 mm
N/A 1 in25.4 mm N/A 1.61 in41.0 mm N/A 4.88 in124.0 mm N/A 3.11 in79.0 mm
N/A 1-1/4 in31.8 mm N/A 1.97 in50.0 mm N/A 6.02 in153.0 mm N/A 4.17 in106.0 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1