JB12FSPPBSP45 Series

Application

Pipes

Features

Swivel
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

Drop (D)

N/A 1/4 in6.4 mm N/A 0.75 in19.0 mm N/A 2.28 in58.0 mm N/A 1.50 in38.0 mm N/A 0.67 in17.0 mm
N/A 3/8 in9.5 mm N/A 0.87 in22.0 mm N/A 2.80 in71.0 mm N/A 1.73 in44.0 mm N/A 0.75 in19.0 mm
N/A 1/2 in12.7 mm N/A 1.06 in27.0 mm N/A 3.31 in84.0 mm N/A 2.05 in52.0 mm N/A 0.91 in23.0 mm
N/A 5/8 in15.9 mm N/A 1.06 in27.0 mm N/A 3.62 in92.0 mm N/A 2.09 in53.0 mm N/A 0.83 in21.0 mm
N/A 3/4 in19.1 mm N/A 1.26 in32.0 mm N/A 4.61 in117.0 mm N/A 3.03 in77.0 mm N/A 1.18 in30.0 mm
N/A 1 in25.4 mm N/A 1.61 in41.0 mm N/A 4.92 in125.0 mm N/A 3.15 in80.0 mm N/A 1.73 in44.0 mm
N/A 1-1/4 in31.8 mm N/A 1.97 in50.0 mm N/A 6.02 in153.0 mm N/A 4.17 in106.0 mm N/A 1.65 in42.0 mm
N/A 1-1/2 in38.1 mm N/A 2.17 in55.0 mm N/A 6.93 in176.0 mm N/A 4.57 in116.0 mm N/A 1.89 in48.0 mm
N/A 2 in50.8 mm N/A 2.76 in70.0 mm N/A 8.46 in215.0 mm N/A 5.67 in144.0 mm N/A 2.60 in66.0 mm
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1