JB12FSPPJIS45 Series

Application

Pipes

Features

Swivel
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

Drop (D)

N/A 1/4 in6.4 mm N/A 0.7 in19.0 mm N/A 2.24 in57.0 mm N/A 1.50 in37.0 mm N/A 0.6 in16.0 mm
N/A 3/8 in9.5 mm N/A 0.9 in22.0 mm N/A 2.80 in71.0 mm N/A 1.70 in44.0 mm N/A 0.7 in18.0 mm
N/A 1/2 in12.7 mm N/A 1.1 in27.0 mm N/A 3.27 in83.0 mm N/A 2.00 in51.0 mm N/A 0.8 in20.0 mm
N/A 3/4 in19.1 mm N/A 1.4 in36.0 mm N/A 4.69 in119.0 mm N/A 3.10 in79.0 mm N/A 1.2 in30.0 mm
N/A 1 in25.4 mm N/A 1.6 in41.0 mm N/A 4.88 in124.0 mm N/A 3.10 in79.0 mm N/A 1.30 in33.0 mm
N/A 1-1/4 in31.8 mm N/A 2.00 in50.0 mm N/A 6.02 in153.0 mm N/A 4.20 in106.0 mm N/A 1.7 in42.0 mm
N/A 1-1/2 in38.1 mm N/A 2.2 in55.0 mm N/A 6.93 in176.0 mm N/A 4.60 in116.0 mm N/A 1.9 in48.0 mm
N/A 2 in50.8 mm N/A 2.9 in73.0 mm N/A 8.46 in215.0 mm N/A 5.70 in144.0 mm N/A 2.60 in66.0 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1