JB12OFS90L Series
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

Drop (D)

N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 2.01 in51.0 mm N/A 1.18 in30.0 mm N/A 1.81 in46.0 mm
N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 2.17 in55.0 mm
N/A 1/2 in12.7 mm N/A 0.87 in22.3 mm N/A 2.76 in70.0 mm N/A 1.50 in38.0 mm N/A 2.44 in62.0 mm
N/A 5/8 in15.9 mm N/A 1.00 in25.4 mm N/A 2.80 in71.0 mm N/A 1.65 in42.0 mm N/A 2.56 in65.0 mm
N/A 3/4 in19.1 mm N/A 1.25 in21.7 mm N/A 3.98 in101.0 mm N/A 2.40 in61.0 mm N/A 3.74 in95.0 mm
N/A 1 in25.4 mm N/A 1.50 in38.1 mm N/A 4.96 in126.0 mm N/A 3.19 in81.0 mm N/A 4.33 in110.0 mm
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1