JB40FSM45 Series

Features

Swivel
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

N/A M20-1.5 N/A 3/8 in9.5 mm N/A 2.83 in72.0 mm N/A 1.77 in45.0 mm N/A 1.42 in36.0 mm
N/A M22-1.5 N/A 3/8 in9.5 mm N/A 2.91 in74.0 mm N/A 1.85 in47.0 mm N/A 1.42 in36.0 mm
N/A M24-1.5 N/A 1/2 in12.7 mm N/A 3.31 in84.0 mm N/A 2.05 in52.0 mm N/A 1.42 in36.0 mm
N/A M30-1.5 N/A 3/4 in19.1 mm N/A 4.72 in120.0 mm N/A 3.15 in80.0 mm N/A 1.42 in36.0 mm
N/A M38-1.5 N/A 1 in25.4 mm N/A 4.96 in126.0 mm N/A 3.19 in81.0 mm N/A 1.61 in41.0 mm
N/A M45-1.5 N/A 1-1/4 in31.8 mm N/A 6.02 in153.0 mm N/A 4.17 in106.0 mm N/A 1.97 in50.0 mm
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1