JB40FSORM Series

Features

Swivel
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Tube Outside Diameter

N/A 3/8 in9.5 mm N/A 2.36 in60.0 mm N/A 1.26 in32.0 mm N/A 0.87 in22.0 mm N/A 0.39 in10 mm
N/A 3/8 in9.5 mm N/A 2.36 in60.0 mm N/A 1.26 in32.0 mm N/A 0.94 in24.0 mm N/A 0.47 in12 mm
N/A 3/8 in9.5 mm N/A 2.36 in60.0 mm N/A 1.26 in32.0 mm N/A 1.06 in27.0 mm N/A 0.55 in14 mm
N/A 1/2 in12.7 mm N/A 2.64 in67.0 mm N/A 1.38 in35.0 mm N/A 1.18 in30.0 mm N/A 0.63 in16 mm
N/A 5/8 in15.9 mm N/A 3.03 in77.0 mm N/A 1.54 in39.0 mm N/A 1.42 in36.0 mm N/A 0.79 in20 mm
N/A 3/4 in19.1 mm N/A 3.15 in80.0 mm N/A 1.61 in41.0 mm N/A 1.61 in41.0 mm N/A 0.98 in25 mm
N/A 1 in25.4 mm N/A 3.66 in93.0 mm N/A 1.81 in46.0 mm N/A 1.97 in50.0 mm N/A 1.18 in30 mm
N/A 1-1/4 in31.8 mm N/A 4.02 in102.0 mm N/A 2.17 in55.0 mm N/A 2.36 in60.0 mm N/A 1.50 in38 mm
N/A 1-1/2 in38.1 mm N/A 4.76 in121.0 mm N/A 2.44 in62.0 mm N/A 2.36 in60.0 mm N/A 1.50 in38 mm
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1