All Cam & Groove Fittings are Aluminum

Female end fits male adapter or Dust Plug. Shank fits into hose ID. Bowl has recess for washer replacement.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Shank Outside Diameter
(O.D.)

Serrations

Stem Outside Diameter
(O.D.)

N/A 1-1/2 in N/A 1.535 in39.0 mm N/A 10 N/A 1.54 in39.0 mm
N/A 2 in N/A 2.027 in51.5 mm N/A 12 N/A 2.03 in51.5 mm
N/A 2-1/2 in N/A 2.527 in64.2 mm N/A 15 N/A 2.53 in64.2 mm
N/A 3 in N/A 3.031 in77.0 mm N/A 14 N/A 3.03 in77.0 mm
N/A 4 in N/A 4.035 in102.5 mm N/A 15 N/A 4.04 in102.5 mm
N/A 6 in N/A 6.047 in153.6 mm N/A 22 N/A 6.05 in153.6 mm
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1