D Section Classical V-Belts (1-1/4-inch Top Width, 3/4-inch Thick) Dual Brand
Fractional Horsepower (FHP) & Classical V-Belts
Inside length plus 5 inches equals outside length.
For notched construction add 25% to the list price.
For notched construction add 25% to the list price.
1 2
Item # |
Top Width |
Thickness |
Inside Lengths |
Approx. Weight |
---|---|---|---|---|
D90 D90/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 90 in | Approx. Weight N/A 3.40 lb |
D105 D105/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 105 in | Approx. Weight N/A 4.00 lb |
D112 D112/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 112 in | Approx. Weight N/A 4.20 lb |
D115 D115/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 115 in | Approx. Weight N/A 4.30 lb |
D120 D120/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 120 in | Approx. Weight N/A 4.50 lb |
D128 D128/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 128 in | Approx. Weight N/A 4.80 lb |
D132 D132/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 132 in | Approx. Weight N/A 5.00 lb |
D135 D135/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 135 in | Approx. Weight N/A 5.10 lb |
D136 D136/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 136 in | Approx. Weight N/A 5.20 lb |
D139 D139/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 139 in | Approx. Weight N/A 5.20 lb |
D140 D140/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 140 in | Approx. Weight N/A 5.30 lb |
D144 D144/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 144 in | Approx. Weight N/A 5.40 lb |
D148 D148/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 148 in | Approx. Weight N/A 6.00 lb |
D153 D153/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 153 in | Approx. Weight N/A 6.00 lb |
D154 D154/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 154 in | Approx. Weight N/A 6.00 lb |
D155 D155/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 155 in | Approx. Weight N/A 6.00 lb |
D158 D158/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 158 in | Approx. Weight N/A 6.00 lb |
D159 D159/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 159 in | Approx. Weight N/A 6.10 lb |
D162 D162/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 162 in | Approx. Weight N/A 6.10 lb |
D165 D165/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 165 in | Approx. Weight N/A 6.20 lb |
D171 D171/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 171 in | Approx. Weight N/A 6.40 lb |
D173 D173/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 173 in | Approx. Weight N/A 6.50 lb |
D180 D180/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 180 in | Approx. Weight N/A 6.80 lb |
D195 D195/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 195 in | Approx. Weight N/A 7.30 lb |
D205 D205/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 205 in | Approx. Weight N/A 7.90 lb |
1 2