D Section Classical V-Belts (1-1/4-inch Top Width, 3/4-inch Thick) Dual Brand
Fractional Horsepower (FHP) & Classical V-Belts
Inside length plus 5 inches equals outside length.
For notched construction add 25% to the list price.
For notched construction add 25% to the list price.
1 2
Item # |
Top Width |
Thickness |
Inside Lengths |
Approx. Weight |
---|---|---|---|---|
D210 D210/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 210 in | Approx. Weight N/A 8.40 lb |
D225 D225/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 225 in | Approx. Weight N/A 8.40 lb |
D240 D240/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 240 in | Approx. Weight N/A 9.00 lb |
D248 D248/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 248 in | Approx. Weight N/A 9.00 lb |
D255 D255/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 255 in | Approx. Weight N/A 9.50 lb |
D270 D270/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 270 in | Approx. Weight N/A 10.00 lb |
D285 D285/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 285 in | Approx. Weight N/A 10.70 lb |
D300 D300/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 300 in | Approx. Weight N/A 11.20 lb |
D315 D315/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 315 in | Approx. Weight N/A 11.80 lb |
D330 D330/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 330 in | Approx. Weight N/A 12.40 lb |
D345 D345/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 345 in | Approx. Weight N/A 12.60 lb |
D355 D355/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 355 in | Approx. Weight N/A 13.00 lb |
D360 D360/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 360 in | Approx. Weight N/A 13.50 lb |
D390 D390/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 390 in | Approx. Weight N/A 14.60 lb |
D394 D394/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 394 in | Approx. Weight N/A 14.80 lb |
D420 D420/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 420 in | Approx. Weight N/A 15.80 lb |
D441 D441/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 441 in | Approx. Weight N/A 16.50 lb |
D450 D450/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 450 in | Approx. Weight N/A 16.95 lb |
D480 D480/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 480 in | Approx. Weight N/A 18.10 lb |
D540 D540/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 540 in | Approx. Weight N/A 20.20 lb |
D600 D600/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 600 in | Approx. Weight N/A 22.40 lb |
D660 D660/Asset/Fractional-Horsepower--FHP----Classical-V-Belts-A--B--C--D--E.jpg | Top Width N/A 1-1/4 in | Thickness N/A 3/4 in | Inside Lengths N/A 660 in | Approx. Weight N/A 24.80 lb |
1 2