SAE 100R17 - 3,000 PSI Constant Pressure
1 or 2-Wire Braid Hose, MSHA Cover
Smooth Cover
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Working Pressure

Minimum Bend Radius (MBR)

Weight

N/A 1/4 in6.4 mm N/A 0.49 in12.5 mm N/A 210 bar3000 psi N/A 2.0 in50 mm N/A 0.15 lbs/ft0.22 kg/m
N/A 5/16 in7.9 mm N/A 0.56 in14.3 mm N/A 210 bar3000 psi N/A 2.2 in55 mm N/A 0.17 lbs/ft0.26 kg/m
N/A 3/8 in9.5 mm N/A 0.65 in16.5 mm N/A 210 bar3000 psi N/A 2.6 in65 mm N/A 0.22 lbs/ft0.33 kg/m
N/A 1/2 in12.8 mm N/A 0.78 in19.7 mm N/A 210 bar3000 psi N/A 3.5 in90 mm N/A 0.27 lbs/ft0.40 kg/m
N/A 5/8 in15.9 mm N/A 0.94 in24.0 mm N/A 210 bar3000 psi N/A 3.9 in100 mm N/A 0.48 lbs/ft0.71 kg/m
N/A 3/4 in19.1 mm N/A 1.10 in28.0 mm N/A 210 bar3000 psi N/A 4.7 in120 mm N/A 0.62 lbs/ft0.92 kg/m
N/A 1 in25.4 mm N/A 1.43 in36.2 mm N/A 210 bar3000 psi N/A 5.9 in150 mm N/A 0.91 lbs/ft1.35 kg/m
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1