MXV3 Super Duty Belts (3/8-inch Top Width x 7/32-inch Thick x 40° Angle)
MXV Super Duty Belts
Tough aramid reinforcement.
These belts are ideal for lawn and garden applications. Excellent shock resistance. Special cover for belt release and engagement in clutching applications. Special oil and heat resistant synthetic rubber. Part number denotes width and outside length; i.e., MXV4-300 is 1/2" wide and 30.0" outside.
These belts are ideal for lawn and garden applications. Excellent shock resistance. Special cover for belt release and engagement in clutching applications. Special oil and heat resistant synthetic rubber. Part number denotes width and outside length; i.e., MXV4-300 is 1/2" wide and 30.0" outside.
1 2
Item # |
Top Width |
Thickness |
Angle |
Approx. Weight |
---|---|---|---|---|
MXV3-200 MXV3-200/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.07 lb |
MXV3-210 MXV3-210/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.07 lb |
MXV3-220 MXV3-220/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.07 lb |
MXV3-230 MXV3-230/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.08 lb |
MXV3-240 MXV3-240/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.08 lb |
MXV3-250 MXV3-250/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.08 lb |
MXV3-260 MXV3-260/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.09 lb |
MXV3-270 MXV3-270/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.09 lb |
MXV3-280 MXV3-280/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.10 lb |
MXV3-290 MXV3-290/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.10 lb |
MXV3-300 MXV3-300/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.10 lb |
MXV3-310 MXV3-310/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.11 lb |
MXV3-320 MXV3-320/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.11 lb |
MXV3-330 MXV3-330/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.11 lb |
MXV3-340 MXV3-340/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.11 lb |
MXV3-350 MXV3-350/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.12 lb |
MXV3-360 MXV3-360/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.12 lb |
MXV3-370 MXV3-370/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.12 lb |
MXV3-380 MXV3-380/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.13 lb |
MXV3-390 MXV3-390/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.13 lb |
MXV3-400 MXV3-400/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.13 lb |
MXV3-410 MXV3-410/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.14 lb |
MXV3-420 MXV3-420/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.14 lb |
MXV3-430 MXV3-430/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.14 lb |
MXV3-440 MXV3-440/Asset/MXV-2012-WEB.jpg | Top Width N/A 3/8 in | Thickness N/A 7/32 in | Angle N/A 40 º | Approx. Weight N/A 0.14 lb |
1 2