3V Section UniMatch Banded Deep-Wedge V-Belts
UniMatch Banded V-Belts (Deep-Wedge)
Oil and heat-resistant. Static dissipating.
It is a common practice for belt suppliers to fill orders for banded V-belts by supplying separate bands that add up to the total number of ribs requested. Jason always supplies a one-piece banded V-belt up to the maximum number for a given belt section.
Note: 2 & 3 band belts are not returnable.
It is a common practice for belt suppliers to fill orders for banded V-belts by supplying separate bands that add up to the total number of ribs requested. Jason always supplies a one-piece banded V-belt up to the maximum number for a given belt section.
Note: 2 & 3 band belts are not returnable.
1 2
Item # |
Approx. Weight Per Rib |
---|---|
R3V355 R3V355/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.2 lb |
R3V400 R3V400/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.2 lb |
R3V425 R3V425/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.2 lb |
R3V450 R3V450/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.2 lb |
R3V475 R3V475/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.2 lb |
R3V500 R3V500/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.2 lb |
R3V530 R3V530/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.2 lb |
R3V560 R3V560/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.2 lb |
R3V600 R3V600/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.2 lb |
R3V630 R3V630/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.3 lb |
R3V670 R3V670/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.3 lb |
R3V710 R3V710/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.3 lb |
R3V730 R3V730/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.3 lb |
R3V750 R3V750/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.3 lb |
R3V790 R3V790/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.3 lb |
R3V800 R3V800/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.3 lb |
R3V830 R3V830/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.4 lb |
R3V850 R3V850/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.4 lb |
R3V900 R3V900/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.4 lb |
R3V950 R3V950/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.4 lb |
R3V1000 R3V1000/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.4 lb |
R3V1060 R3V1060/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.5 lb |
R3V1120 R3V1120/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.5 lb |
R3V1180 R3V1180/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.5 lb |
R3V1250 R3V1250/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.5 lb |
1 2