5V Section UniMatch Banded Deep-Wedge V-Belts
UniMatch Banded V-Belts (Deep-Wedge)
Oil and heat-resistant. Static dissipating.
It is a common practice for belt suppliers to fill orders for banded V-belts by supplying separate bands that add up to the total number of ribs requested. Jason always supplies a one-piece banded V-belt up to the maximum number for a given belt section.
Note: 2 & 3 band belts are not returnable.
It is a common practice for belt suppliers to fill orders for banded V-belts by supplying separate bands that add up to the total number of ribs requested. Jason always supplies a one-piece banded V-belt up to the maximum number for a given belt section.
Note: 2 & 3 band belts are not returnable.
1 2
Item # |
Approx. Weight Per Rib |
---|---|
R5V560 R5V560/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.7 lb |
R5V600 R5V600/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.7 lb |
R5V630 R5V630/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.7 lb |
R5V670 R5V670/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.8 lb |
R5V710 R5V710/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.8 lb |
R5V750 R5V750/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.8 lb |
R5V800 R5V800/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.9 lb |
R5V850 R5V850/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 0.9 lb |
R5V900 R5V900/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.0 lb |
R5V950 R5V950/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.1 lb |
R5V975 R5V975/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.2 lb |
R5V1000 R5V1000/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.2 lb |
R5V1060 R5V1060/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.3 lb |
R5V1120 R5V1120/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.3 lb |
R5V1180 R5V1180/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.4 lb |
R5V1250 R5V1250/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.5 lb |
R5V1320 R5V1320/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.6 lb |
R5V1400 R5V1400/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.7 lb |
R5V1500 R5V1500/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.8 lb |
R5V1600 R5V1600/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 1.9 lb |
R5V1650 R5V1650/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 2.0 lb |
R5V1700 R5V1700/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 2.0 lb |
R5V1800 R5V1800/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 2.1 lb |
R5V1900 R5V1900/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 2.2 lb |
R5V2000 R5V2000/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 2.4 lb |
1 2