8V Section UniMatch Banded Deep-Wedge V-Belts
UniMatch Banded V-Belts (Deep-Wedge)
Oil and heat-resistant. Static dissipating.
It is a common practice for belt suppliers to fill orders for banded V-belts by supplying separate bands that add up to the total number of ribs requested. Jason always supplies a one-piece banded V-belt up to the maximum number for a given belt section.
Note: 2 & 3 band belts are not returnable.
It is a common practice for belt suppliers to fill orders for banded V-belts by supplying separate bands that add up to the total number of ribs requested. Jason always supplies a one-piece banded V-belt up to the maximum number for a given belt section.
Note: 2 & 3 band belts are not returnable.
1 2
Item # |
Approx. Weight Per Rib |
---|---|
R8V1000 R8V1000/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 3.3 lb |
R8V1060 R8V1060/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 3.5 lb |
R8V1120 R8V1120/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 3.7 lb |
R8V1180 R8V1180/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 3.9 lb |
R8V1250 R8V1250/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 4.1 lb |
R8V1320 R8V1320/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 4.4 lb |
R8V1400 R8V1400/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 4.6 lb |
R8V1500 R8V1500/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 4.9 lb |
R8V1600 R8V1600/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 5.2 lb |
R8V1650 R8V1650/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 5.4 lb |
R8V1700 R8V1700/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 5.6 lb |
R8V1800 R8V1800/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 5.9 lb |
R8V1900 R8V1900/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 6.3 lb |
R8V2000 R8V2000/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 6.6 lb |
R8V2120 R8V2120/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 6.9 lb |
R8V2240 R8V2240/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 7.0 lb |
R8V2360 R8V2360/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 7.8 lb |
R8V2400 R8V2400/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 8.0 lb |
R8V2500 R8V2500/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 8.3 lb |
R8V2650 R8V2650/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 8.7 lb |
R8V2700 R8V2700/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 9.0 lb |
R8V2800 R8V2800/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 9.2 lb |
R8V3000 R8V3000/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 9.8 lb |
R8V3150 R8V3150/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 9.9 lb |
R8V3350 R8V3350/Asset/UniMatch-Banded-V-Belts--Deep-Wedge--3V--5V-8V.jpg | Approx. Weight Per Rib N/A 11.1 lb |
1 2