3V Section Deep Wedge V-Belts (3/8-inch Top Width, 5/16-inch Thick)
UniMatch Deep Wedge V-Belts
Oil and heat-resistant. Static Dissipating.
A more narrow, deeper wedge shape with more efficient load carrying characteristics and higher power capability allows for smaller, more compact drives. These belts feature the UniMatch construction. This eliminates belt set matching with its multiple stocking and belt wastage problems.
These belts conform to RMA Engineering Standard IP-22.
Stock UniMatch deep wedge V-belts are listed below. In-between lengths and lengths over 600 inches are available on special order.
Deep wedge V-belts are identified by a number and letter specifying the belt section and a number giving the outside length in inches multiplied by 10.
For example : 3V1250.
For notched construction add 25% to the list price.
A more narrow, deeper wedge shape with more efficient load carrying characteristics and higher power capability allows for smaller, more compact drives. These belts feature the UniMatch construction. This eliminates belt set matching with its multiple stocking and belt wastage problems.
These belts conform to RMA Engineering Standard IP-22.
Stock UniMatch deep wedge V-belts are listed below. In-between lengths and lengths over 600 inches are available on special order.
Deep wedge V-belts are identified by a number and letter specifying the belt section and a number giving the outside length in inches multiplied by 10.
For example : 3V1250.
For notched construction add 25% to the list price.
1 2
Item # |
Top Width |
Thickness |
Approx. Weight |
---|---|---|---|
3V250 3V250/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.10 lb |
3V265 3V265/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.10 lb |
3V280 3V280/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.10 lb |
3V300 3V300/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.10 lb |
3V315 3V315/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.10 lb |
3V335 3V335/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V350 3V350/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.2 lb |
3V355 3V355/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V375 3V375/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V400 3V400/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V425 3V425/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V450 3V450/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V475 3V475/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V500 3V500/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V530 3V530/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V560 3V560/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V600 3V600/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.20 lb |
3V630 3V630/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.30 lb |
3V650 3V650/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.30 lb |
3V670 3V670/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.30 lb |
3V710 3V710/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.30 lb |
3V730 3V730/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.30 lb |
3V750 3V750/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.30 lb |
3V800 3V800/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.30 lb |
3V810 3V810/Asset/Unimatch-Deep-Wedge-V-Belts-3V--5V--8V.jpg | Top Width N/A 3/8 in | Thickness N/A 5/16 in | Approx. Weight N/A 0.4 lb |
1 2