Construction: Tube and cover are blue PVC. Reinforcement is knitted polyester yarn.

Application: For general purpose water discharge in construction, agriculture and drip irrigation.

Features:
  • Light and easy to handle
  • Rolls flat for convenient storage
  • Homogeneous construction eliminates tube & cover separation
  • Maximum bonding as tube & cover are extruded simultaneously
1 - 19 of 19 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Maximum Working
Pressure at 68 ºF

Weight

N/A 1 in25.40 mm N/A 5.86 bar85 psi N/A 0.10 lbs/ft0.15 kg/m
N/A 1-1/2 in38.10 mm N/A 5.86 bar85 psi N/A 0.21 lbs/ft0.31 kg/m
N/A 1-1/2 in38.10 mm N/A 5.86 bar85 psi N/A 0.21 lbs/ft0.31 kg/m
N/A 2 in50.80 mm N/A 5.86 bar85 psi N/A 0.25 lbs/ft0.37 kg/m
N/A 2 in50.80 mm N/A 5.86 bar85 psi N/A 0.25 lbs/ft0.37 kg/m
N/A 2-1/2 in63.50 mm N/A 5.17 bar75 psi N/A 0.29 lbs/ft0.43 kg/m
N/A 3 in76.20 mm N/A 4.83 bar70 psi N/A 0.39 lbs/ft0.58 kg/m
N/A 3 in76.20 mm N/A 4.83 bar70 psi N/A 0.39 lbs/ft0.58 kg/m
N/A 4 in101.60 mm N/A 4.83 bar70 psi N/A 0.60 lbs/ft0.89 kg/m
N/A 6 in152.40 mm N/A 3.45 bar50 psi N/A 1.15 lbs/ft1.71 kg/m
N/A 8 in203.20 mm N/A 3.10 bar45 psi N/A 1.20 lbs/ft1.79 kg/m
N/A 1-1/2 in38.10 mm N/A 5.86 bar85 psi N/A 9.00 lbs/ft13.30 kg/m
N/A 2 in50.80 mm N/A 5.86 bar85 psi N/A 12.00 lbs/ft17.80 kg/m
N/A 3 in76.20 mm N/A 4.83 bar70 psi N/A 22.00 lbs/ft32.60 kg/m
N/A 1-1/2 in38.10 mm N/A 5.86 bar85 psi N/A 9.00 lbs/ft13.30 kg/m
N/A 2 in50.80 mm N/A 5.86 bar85 psi N/A 12.00 lbs/ft17.80 kg/m
N/A 3 in76.20 mm N/A 4.83 bar70 psi N/A 22.00 lbs/ft32.60 kg/m
N/A 4 in101.60 mm N/A 4.83 bar70 psi N/A 32.00 lbs/ft14.52 kg/m
N/A 6 in152.40 mm N/A 3.45 bar70 psi N/A 52.00 lbs/ft23.59 kg/m
1 - 19 of 19 | Results Per Page | View | Unit of Measure
1