Construction: PVC tube with sturdy clockwise PVC helix.

Application: Heavy-duty water suction and transfer for rental, construction and trash pumps in sub-zero weather conditions.

Features:
  • Clear visual flow
  • -40 ºF cold weather resistance
  • Sub-zero flexibility
  • Easy to drag with "Go-Glide" external clockwise PVC helix
  • Vacuum up to 29" of Hg
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

N/A 1 in25.40 mm N/A 1.22 in30.99 mm N/A 2.97 bar43 psi N/A 2.00 in50.80 mm N/A 0.15 lbs/ft0.22 kg/m
N/A 1-1/4 in31.75 mm N/A 1.48 in37.59 mm N/A 2.48 bar36 psi N/A 2.50 in63.50 mm N/A 0.18 lbs/ft0.27 kg/m
N/A 1-1/2 in38.10 mm N/A 1.82 in46.23 mm N/A 2.48 bar36 psi N/A 2.50 in63.50 mm N/A 0.28 lbs/ft0.42 kg/m
N/A 2 in50.80 mm N/A 2.35 in59.69 mm N/A 2.48 bar36 psi N/A 3.00 in76.20 mm N/A 0.44 lbs/ft0.65 kg/m
N/A 2-1/2 in63.50 mm N/A 2.87 in72.90 mm N/A 1.93 bar28 psi N/A 5.00 in127.00 mm N/A 0.60 lbs/ft0.89 kg/m
N/A 3 in76.20 mm N/A 3.50 in88.90 mm N/A 1.93 bar28 psi N/A 6.00 in152.40 mm N/A 0.85 lbs/ft1.26 kg/m
N/A 4 in101.60 mm N/A 4.63 in117.60 mm N/A 1.45 bar21 psi N/A 9.00 in228.60 mm N/A 1.34 lbs/ft1.99 kg/m
N/A 5 in127.00 mm N/A 5.63 in143.00 mm N/A 1.45 bar21 psi N/A 10.00 in254.00 mm N/A 2.20 lbs/ft3.27 kg/m
N/A 6 in152.40 mm N/A 6.73 in170.94 mm N/A 1.45 bar21 psi N/A 11.00 in279.40 mm N/A 2.72 lbs/ft4.05 kg/m
N/A 8 in203.20 mm N/A 9.04 in229.62 mm N/A 1.45 bar21 psi N/A 16.00 in406.40 mm N/A 4.84 lbs/ft7.20 kg/m
N/A 10 in254.00 mm N/A 11.18 in283.97 mm N/A 0.97 bar14 psi N/A 30.00 in762.00 mm N/A 7.06 lbs/ft10.51 kg/m
N/A 12 in304.80 mm N/A 13.30 in337.82 mm N/A 0.97 bar14 psi N/A 40.00 in1016.00 mm N/A 9.74 lbs/ft14.49 kg/m
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1