JB40FS45 Series

Features

Swivel
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

N/A 9/16-18 N/A 3/8 in9.5 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 0.69 in17.4 mm
N/A 3/4-16 N/A 3/8 in9.5 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 0.87 in22.2 mm
N/A 7/8-14 N/A 3/8 in9.5 mm N/A 2.93 in74.5 mm N/A 1.87 in47.5 mm N/A 1.06 in27.0 mm
N/A 3/4-16 N/A 1/2 in12.7 mm N/A 3.19 in81.0 mm N/A 1.93 in49.0 mm N/A 0.87 in22.2 mm
N/A 7/8-14 N/A 1/2 in12.7 mm N/A 3.19 in81.0 mm N/A 1.93 in49.0 mm N/A 1.00 in25.4 mm
N/A 1-1/16-12 N/A 3/4 in19.1 mm N/A 4.53 in115.0 mm N/A 2.95 in75.0 mm N/A 1.25 in31.7 mm
N/A 1-5/16-12 N/A 1 in25.4 mm N/A 4.80 in122.0 mm N/A 3.03 in77.0 mm N/A 1.50 in38.1 mm
N/A 1-5/8-12 N/A 1-1/4 in31.8 mm N/A 5.91 in150.0 mm N/A 4.06 in103.0 mm N/A 2.00 in50.8 mm
N/A 1-7/8-12 N/A 1-1/2 in38.1 mm N/A 6.89 in175.0 mm N/A 4.53 in115.0 mm N/A 2.12 in53.9 mm
N/A 2-1/2-12 N/A 2 in50.8 mm N/A 8.31 in211.0 mm N/A 5.51 in140.0 mm N/A 2.87 in73.0 mm
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1