JB40FSPPJIS Series

Application

Pipes

Features

Swivel
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Hex Size (H2)

N/A 3/8 in9.5 mm N/A 2.09 in53.0 mm N/A 0.98 in25.0 mm N/A 0.87 in22.0 mm N/A 0.87 in22.0 mm
N/A 3/8 in9.5 mm N/A 2.09 in53.0 mm N/A 0.98 in25.0 mm N/A 1.06 in27.0 mm N/A 1.06 in27 mm
N/A 1/2 in12.7 mm N/A 2.28 in58.0 mm N/A 1.02 in26.0 mm N/A 1.06 in27.0 mm N/A 1.06 in27 mm
N/A 3/4 in19.1 mm N/A 2.80 in71.0 mm N/A 1.22 in31.0 mm N/A 1.26 in32.0 mm N/A 1.42 in36.0 mm
N/A 1 in25.4 mm N/A 3.23 in82.0 mm N/A 1.38 in35.0 mm N/A 1.42 in36.0 mm N/A 1.61 in41.0 mm
N/A 1-1/4 in31.8 mm N/A 3.50 in89.0 mm N/A 1.65 in42.0 mm N/A 1.81 in46.0 mm N/A 1.97 in50.0 mm
N/A 1-1/2 in38.1 mm N/A 4.09 in104.0 mm N/A 1.77 in45.0 mm N/A 2.17 in55.0 mm N/A 2.17 in55.0 mm
N/A 2 in50.2 mm N/A 5.12 in130.0 mm N/A 2.32 in59.0 mm N/A 2.36 in60.0 mm N/A 2.87 in73.0 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1