JB40FSPPJIS45 Series

Application

Pipes

Features

Swivel
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

N/A 3/8-19 N/A 3/8 in9.5 mm N/A 2.83 in72.0 mm N/A 1.73 in44.0 mm N/A 0.87 in22.0 mm
N/A 1/2-14 N/A 1/2 in12.7 mm N/A 3.31 in84.0 mm N/A 2.01 in51.0 mm N/A 1.06 in27.0 mm
N/A 3/4-14 N/A 3/4 in19.1 mm N/A 4.72 in120.0 mm N/A 3.11 in79.0 mm N/A 1.42 in36.0 mm
N/A 1-11 N/A 1 in25.4 mm N/A 4.96 in126.0 mm N/A 3.11 in79.0 mm N/A 1.61 in41.0 mm
N/A 1-1/4-11 N/A 1-1/4 in31.8 mm N/A 6.02 in153.0 mm N/A 4.17 in106.0 mm N/A 1.97 in50.0 mm
N/A 1-1/2-11 N/A 1-1/2 in38.1 mm N/A 6.93 in176.0 mm N/A 4.57 in116.0 mm N/A 2.17 in55.0 mm
N/A 2-11 N/A 2 in50.2 mm N/A 8.46 in215.0 mm N/A 5.67 in144.0 mm N/A 2.87 in73.0 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1