JB40LFSORM45 Series

Features

Swivel
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Drop (D)

Hex Size (H1)

N/A 3/8 in9.5 mm N/A 2.91 in74.0 mm N/A 1.81 in46.0 mm N/A 0.83 in21.0 mm N/A 0.75 in19.0 mm
N/A 3/8 in9.5 mm N/A 29.1 in74.0 mm N/A 1.81 in46.0 mm N/A 0.83 in21.0 mm N/A 0.87 in22.0 mm
N/A 1/2 in12.7 mm N/A 3.46 in88.0 mm N/A 2.17 in55.0 mm N/A 1.10 in28.0 mm N/A 1.06 in27.0 mm
N/A 5/8 in15.9 mm N/A 4.06 in103.0 mm N/A 2.48 in63.0 mm N/A 1.18 in30.0 mm N/A 1.26 in32.0 mm
N/A 3/4 in19.1 mm N/A 4.96 in126.0 mm N/A 3.35 in85.0 mm N/A 1.50 in38.0 mm N/A 1.26 in32.0 mm
N/A 3/4 in19.1 mm N/A 4.88 in124.0 mm N/A 3.27 in83.0 mm N/A 1.42 in36.0 mm N/A 1.42 in36.0 mm
N/A 3/4 in19.1 mm N/A 4.88 in124.0 mm N/A 3.27 in83.0 mm N/A 1.42 in36.0 mm N/A 1.61 in41.0 mm
N/A 1 in25.4 mm N/A 5.16 in131.0 mm N/A 3.31 in84.0 mm N/A 1.46 in37.0 mm N/A 1.61 in41.0 mm
N/A 1-1/4 in31.8 mm N/A 6.18 in157.0 mm N/A 4.33 in110.0 mm N/A 1.85 in47.0 mm N/A 1.97 in50.0 mm
N/A 1-1/2 in38.1 mm N/A 7.09 in180.0 mm N/A 4.72 in120.0 mm N/A 2.48 in63.0 mm N/A 2.36 in60.0 mm
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1