JB60CATS Series
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Flange Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Drop (D)

N/A 3/4 in19.1 mm N/A 3/4 in19.1 mm N/A 3.82 in97.0 mm N/A 2.05 in52.0 mm N/A 1.62 in41.2 mm
N/A 1 in25.4 mm N/A 3/4 in19.1 mm N/A 4.44 in112.7 mm N/A 2.51 in63.8 mm N/A 1.87 in47.6 mm
N/A 1 in25.4 mm N/A 1 in25.4 mm N/A 4.09 in104.0 mm N/A 2.36 in60.0 mm N/A 1.87 in47.6 mm
N/A 1-1/4 in31.8 mm N/A 1 in25.4 mm N/A 5.19 in131.9 mm N/A 3.20 in81.4 mm N/A 2.13 in54.0 mm
N/A 1-1/4 in31.8 mm N/A 1-1/4 in31.8 mm N/A 5.91 in150.0 mm N/A 3.54 in90.0 mm N/A 2.12 in53.9 mm
N/A 1-1/2 in38.1 mm N/A 1-1/4 in31.8 mm N/A 5.81 in147.6 mm N/A 3.33 in84.6 mm N/A 2.50 in63.5 mm
N/A 1-1/2 in38.1 mm N/A 1-1/2 in38.1 mm N/A 7.05 in179.0 mm N/A 4.29 in109.0 mm N/A 2.50 in63.5 mm
N/A 2 in50.8 mm N/A 2 in50.8 mm N/A 7.56 in192.0 mm N/A 5.35 in136.0 mm N/A 3.12 in79.3 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1