JFR5FS Series

Features

Swivel
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

Hex Size (H2)

N/A 3/16 in4.8 mm N/A 1.94 in49.3 mm N/A 1.19 in30.2 mm N/A 0.56 in14.2 mm N/A 0.56 in14.2 mm
N/A 1/4 in6.4 mm N/A 2.08 in52.8 mm N/A 1.30 in33.0 mm N/A 0.63 in16.0 mm N/A 0.63 in16.0 mm
N/A 5/16 in7.9 mm N/A 2.31 in58.7 mm N/A 1.41 in35.8 mm N/A 0.69 in17.4 mm N/A 0.69 in17.4 mm
N/A 13/32 in10.3 mm N/A 2.84 in72.1 mm N/A 1.58 in40.1 mm N/A 0.87 in22.2 mm N/A 0.87 in22.2 mm
N/A 1/2 in12.7 mm N/A 3.06 in77.7 mm N/A 1.67 in42.4 mm N/A 1.00 in25.4 mm N/A 1.00 in25.4 mm
N/A 5/8 in15.9 mm N/A 3.50 in88.9 mm N/A 1.92 in48.8 mm N/A 1.25 in31.7 mm N/A 1.25 in31.7 mm
N/A 7/8 in22.2 mm N/A 3.19 in81.0 mm N/A 1.92 in48.8 mm N/A 1.50 in38.1 mm N/A 1.50 in38.1 mm
N/A 1-1/8 in28.6 mm N/A 3.38 in85.9 mm N/A 2.03 in51.6 mm N/A 2.00 in50.8 mm N/A 2.00 in50.8 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1