Part A Male Adapter x Female Thread
Cam and Groove Couplings Cam and Groove Couplings
    Cam and Groove Couplings Cam and Groove Couplings
            Male end fits coupler or Dust Cap. Female thread end is NPT.
        
        
1 2 
        
        
    | Item # | Size | Maximum Working Pressure | Material | 
|---|---|---|---|
| A075A A075A/Asset/a1647.jpg | Size N/A 3/4 in | Maximum Working Pressure N/A 250 psi | Material N/A Aluminum | 
| A100A A100A/Asset/a1647.jpg | Size N/A 1 in | Maximum Working Pressure N/A 250 psi | Material N/A Aluminum | 
| A125A A125A/Asset/a1647.jpg | Size N/A 1-1/4 in | Maximum Working Pressure N/A 250 psi | Material N/A Aluminum | 
| A150A A150A/Asset/a1647.jpg | Size N/A 1-1/2 in | Maximum Working Pressure N/A 250 psi | Material N/A Aluminum | 
| A200A A200A/Asset/a1647.jpg | Size N/A 2 in | Maximum Working Pressure N/A 250 psi | Material N/A Aluminum | 
| A250A A250A/Asset/a1647.jpg | Size N/A 2-1/2 in | Maximum Working Pressure N/A 150 psi | Material N/A Aluminum | 
| A300A A300A/Asset/a1647.jpg | Size N/A 3 in | Maximum Working Pressure N/A 125 psi | Material N/A Aluminum | 
| A400A A400A/Asset/a1647.jpg | Size N/A 4 in | Maximum Working Pressure N/A 100 psi | Material N/A Aluminum | 
| A500A A500A/Asset/a1647.jpg | Size N/A 5 in | Maximum Working Pressure N/A 75 psi | Material N/A Aluminum | 
| A600A A600A/Asset/a1647.jpg | Size N/A 6 in | Maximum Working Pressure N/A 75 psi | Material N/A Aluminum | 
| A800A A800A/Asset/a1647.jpg | Size N/A 8 in | Maximum Working Pressure N/A 50 psi | Material N/A Aluminum | 
| A801A A801A/Asset/a1647.jpg | Size N/A 8 in | Maximum Working Pressure N/A 50 psi | Material N/A Aluminum | 
| A050S A050S/Asset/a1647.jpg | Size N/A 1/2 in | Maximum Working Pressure N/A 150 psi | Material N/A 304 Stainless Steel | 
| A075S A075S/Asset/a1647.jpg | Size N/A 3/4 in | Maximum Working Pressure N/A 250 psi | Material N/A 304 Stainless Steel | 
| A100S A100S/Asset/a1647.jpg | Size N/A 1 in | Maximum Working Pressure N/A 250 psi | Material N/A 304 Stainless Steel | 
| A125S A125S/Asset/a1647.jpg | Size N/A 1-1/4 in | Maximum Working Pressure N/A 250 psi | Material N/A 304 Stainless Steel | 
| A150S A150S/Asset/a1647.jpg | Size N/A 1-1/2 in | Maximum Working Pressure N/A 250 psi | Material N/A 304 Stainless Steel | 
| A200S A200S/Asset/a1647.jpg | Size N/A 2 in | Maximum Working Pressure N/A 250 psi | Material N/A 304 Stainless Steel | 
| A250S A250S/Asset/a1647.jpg | Size N/A 2-1/2 in | Maximum Working Pressure N/A 150 psi | Material N/A 304 Stainless Steel | 
| A300S A300S/Asset/a1647.jpg | Size N/A 3 in | Maximum Working Pressure N/A 125 psi | Material N/A 304 Stainless Steel | 
| A400S A400S/Asset/a1647.jpg | Size N/A 4 in | Maximum Working Pressure N/A 100 psi | Material N/A 304 Stainless Steel | 
| A600S A600S/Asset/a1647.jpg | Size N/A 6 in | Maximum Working Pressure N/A 75 psi | Material N/A 304 Stainless Steel | 
| A050SS A050SS/Asset/a1647.jpg | Size N/A 1/2 in | Maximum Working Pressure N/A 150 psi | Material N/A 316 Stainless Steel | 
| A075SS A075SS/Asset/a1647.jpg | Size N/A 3/4 in | Maximum Working Pressure N/A 250 psi | Material N/A 316 Stainless Steel | 
| A100SS A100SS/Asset/a1647.jpg | Size N/A 1 in | Maximum Working Pressure N/A 250 psi | Material N/A 316 Stainless Steel | 
1 2 
        
        
     
        
 
                                                                