Part A Adapter x Female NPT
Reducing Cam and Groove Couplings Cam and Groove Couplings
            
        
        
    Reducing Cam and Groove Couplings Cam and Groove Couplings
| Item # | Adapter Size | Female NPT Size | Material | Thread Type | Maximum Working Pressure | 
|---|---|---|---|---|---|
| A2015A A2015A/Asset/a1657.jpg | Adapter Size N/A 2 in | Female NPT Size N/A 1-1/2 in | Material N/A Aluminum | Thread Type N/A NPT (National Pipe Thread) | Maximum Working Pressure N/A 250 psi | 
| A2030A A2030A/Asset/a1657.jpg | Adapter Size N/A 2 in | Female NPT Size N/A 3 in | Material N/A Aluminum | Thread Type N/A NPT (National Pipe Thread) | Maximum Working Pressure N/A 250 psi | 
| A3020A A3020A/Asset/a1657.jpg | Adapter Size N/A 3 in | Female NPT Size N/A 2 in | Material N/A Aluminum | Thread Type N/A NPT (National Pipe Thread) | Maximum Working Pressure N/A 125 psi | 
| A3040A A3040A/Asset/a1657.jpg | Adapter Size N/A 3 in | Female NPT Size N/A 4 in | Material N/A Aluminum | Thread Type N/A NPT (National Pipe Thread) | Maximum Working Pressure N/A 125 psi | 
| A4030A A4030A/Asset/a1657.jpg | Adapter Size N/A 4 in | Female NPT Size N/A 3 in | Material N/A Aluminum | Thread Type N/A NPT (National Pipe Thread) | Maximum Working Pressure N/A 100 psi | 
| A4060A A4060A/Asset/a1657.jpg | Adapter Size N/A 4 in | Female NPT Size N/A 6 in | Material N/A Aluminum | Thread Type N/A NPT (National Pipe Thread) | Maximum Working Pressure N/A 100 psi | 
| A6040A A6040A/Asset/a1657.jpg | Adapter Size N/A 6 in | Female NPT Size N/A 4 in | Material N/A Aluminum | Thread Type N/A NPT (National Pipe Thread) | Maximum Working Pressure N/A 75 psi | 
| A2020S A2020S/Asset/a1657.jpg | Adapter Size N/A 2 in | Female NPT Size N/A 2 in | Material N/A Stainless Steel | Thread Type N/A NPT (National Pipe Thread) | Maximum Working Pressure N/A 250 psi | 
 
        
 
                                                                